Shop By

LC Band Pass Filters

LC Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AE1980B6188 1980 MHz240 MHz<3.0 dB1860-2100MHzSee Full Datasheet>20 dB @ 0-1740MHz>14 dB 0
AE199B9820 199 MHzSee Full Datasheet<4.5 dBSee Full Datasheet>50 dB @ 214-1000 MHz>50 dB @ 0-184 MHz>14 dB 0
AE1B4519 1.5 MHzSee full datasheet<2.5 dBSee full datasheet>27 dB @ 1.64-10 MHz>27 dB @ 0-1.36 MHz>14 dB 0
AE1B6815 1.0 MHz0.8 MHz<1.0 dB0.6-1.40 MHz>15dB @ 0.5MHz>50dB @ 0-0.3MHz>14 dB 0
AE2.83B5443 2.83 MHz1 MHz4.0 dB max.2.98-3.37 MHz≥ 40dB @3.89MHz≥ 40dB @ 2 MHz14 dB Min. 0
AE200B11072 200 MHz8 MHzSee full datasheet196-204MHz>60dB @ 300MHz>60dB @ 150MHz>14 dB 0
AE200B9441 200 MHz40 MHz<1.5 dB180-220 MHz>50 dB @ 284-1300 MHz>50 dB @ 0-116 MHz>14 dB 0
AE2012B11162 2012.5 MHz475 MHz<2.0 dB1775-225 MHzSee Full Datasheet>30 dB @ 2312 MHz>14 dB 0
AE202B11267 202 MHz60 MHz<1.5 dB170-230 MHz>35 dB @ 300-900 MHz Min>45 dB @ 120 MHz Max>14 0
AE20B10904 20 MHz0.8 MHz<5.0 dB19.6-20.4 MHz>30 dB @ 8 MHz>25 dB @ 22 MHz>15 dB 0
AE20B11018 20 MHz10 MHz<2.0 dB15-25 MHz>60 dB @ 40MHz and 60MHz>45 dB @ 10 MHz>10 dB 0
AE20B9437 20 MHz5 MHz<1.0 dB17.5-22.5MHz>40 dB @ 29-300MHz>40 dB @ 0-5MHz>14 dB 0
AE20B9600 20 MHz2 MHz<2.0 dB19-21 MHz>50 dB @ 26.4 MHz>50 dB @ 15 MHz>15 dB 0
AE20KB11598 20 kHz6 kHz<1 dB≈18-22 kHz>40 dB @ 22-100 kHz>40 dB @ 0-10 kHz>15 dB 0
AE21.25B6352 21.25 MHz2.2 MHz3.0 dB Max.20.75-22.25 MHz≥ 35dB @ 27 MHz≥ 35dB @ 17 MHz14 dB Min 0
AE21.28B5689 21.28 MHz0.8 MHz3.0 dB Max20.88-21.68 MHz≥ 40dB @ 24.5 MHz≥ 40dB @ 17.5 MHz14 dB Min 0

Items 1-16 of 262

Page
per page
Set Descending Direction