Shop By

High Pass Filters

High Pass Filters
High Pass Filters

Download to Excel

Model Insertion LossPass BandReturn LossCutoff FrequencyRejection Frequency In Stock (Qty)
AE6H9789 <0.5 dB6-20 MHz>15 dB6 MHz51 dB Min. @ 2.33 MHz 0
AE700H9823 <2.0 dB700-3000 MHz>15 dB700 MHz>50 dB @ 0-460 MHz 0
AE713H9923 <1.5 dB713-748 MHz>14 dB713 MHz>50 dB @ 650-702 MHz 0
AE71H9834 <2.0 dB71-1000 MHz>15 dB71 MHz50 dB Min. @ 0-40 MHz 0
AE746H9920 <1.5 dB746-4000 MHz>14 dB746 MHz>35 dB @ 380-520 MHz 0
AE7500H9819 <1.0 dB7.5-18 GHz>10 dB7.5 GHz>35 dB @ 0-2500 MHz 0
AE750H9753 <1.5 dB750-4000 MHz>14 dB750 MHz>35 dB @ 380-520 MHz 0
AE76H9850 <1.0 dB76-1000 MHz15.0 dB Min.76 MHz28 dB @ 13.56 MHz 0
AE800H9821 <2.0 dB800-2200 MHz>15 dB800 MHz>50 dB @ 0-520 MHz 0
AE8500H9820 <1.0 dB8.5-18 GHz>10 dB8.5 GHz>35 dB @ 0-2800 MHz 0
AE8H9790 <0.5 dB8-240 MHz>15 dB8 MHz51 dB Min. @ 3.02 MHz 0
AE9000H9898 <1.0 dB9.0-18 GHz>10 dB9.0 GHz>35 dB @ 0-2800 MHz 0
AE90H9826 <2.0 dB90-1100 MHz>15 dB90 MHz50 dB Min. @ 0-57 MHz 0
AE90H9854 <2.0 dB90-1100 MHz>15 dB90 MHz>50 dB @ 0-57 MHz 0
AE976H9922 3.0 dB Max.976-2250 MHz15 dB Min.976 MHz>30 dB @ 968 MHz 0

Items 65-79 of 79

Page
per page
Set Descending Direction