1 - 40 GHz High Pass Filters

1 - 40 GHz High Pass Filters

                                                                                        We can find the High Pass Filter for you!  

                                                                                                                      Click Here!

Download to Excel

Model Insertion LossPass BandReturn LossCutoff FrequencyRejection Frequency
AE2900LH9948-A 2500-2900 MHz2900 MHz
AE3300LH9949-A 2900-3300 MHz3300 MHz
AE3800LH9950-A 3300-3800 MHz3800 MHz
AE4300LH9951-A 3800-4300 MHz4300 MHz
AE4900LH9952-A 4300-4900 MHz4900 MHz
AE5500LH9953-A 4900-5500 MHz5500 MHz
AE2500H9959 1.0 dB Typ.2750 - 10000 MHz2500 MHzSee Datasheet
AE600H9800 <2.0 dB 2-10 GHz>10 dB2 GHz>30 dB @ 0-932 MHz
AE2000H9787 <2.0 dB 2-10 GHz>10 dB2 GHz>30 dB @ 0-932 MHz
AE2000H9800 <2.0 dB 2-10 GHz>10 dB2 GHz>30 dB @ 0-932 MHz
AE6000H9761 <1.0 dB6-18 GHz>9 dB6 GHz>50 dB @ 0-613 MHz
AE6000H9873 <1.0 dB6-18 GHz>9 dB6 GHz>50 dB @ 0-613 MHz
AE7500H9819 <1.0 dB7.5-18 GHz>10 dB7.5 GHz>35 dB @ 0-2500 MHz
AE9000H9898 <1.0 dB9.0-18 GHz>10 dB9.0 GHz>35 dB @ 0-2800 MHz
AE2574H9869 <2.0 dB2574-2700 MHz>14 dB2574 MHz>10 dB @ 2566 MHz
AE3400H9880 <1.5 dB3400-10000 MHz>10 dB3400 MHzDC-2700 MHz

Items 1-16 of 32

Page
per page
Set Descending Direction