Triplexers(0.6-10 GHz)

Triplexers(0.6-10 GHz)

Multiplexers, can be considered as duplexers (2 bands), triplexers (three bands), quadruplexers ( 4 bands), up to as manu as 12 bands.  They provide a cost-effective solution for carriers,or communication systems operating in multiple frequency bands multiplexing both transmit and receive paths into a single antenna (or vice versa), or split signals from a single antenna into multiple base stations, allowing the system to accommodate a greater number of operating bands.  

Our standard triplexers combines or split 3 communication bands, in many wireless bands such as GSM, PCS, LTE, UMTS, WCDMA, and many more.  We have an extensive list of standard products to choose from.  All listed according to frequency range, and basic specifications.  Full datasheets can be downloaded for each products.  Custom design are also available.

                                                                                             We can find the Triplexer for you!  

                                                                                                                Click Here!           

Download to Excel

Model Insertion loss (dB)Band 2Band 3Band 1 Band 3 BandwidthBand 2 BandwidthBand 1 BandwidthIsolation
AD1000-2000-3000TR297 <0.35 dB2000 MHz3000 MHz1000 MHz30 MHz22 MHz17 MHz>100 dB
AD1000-2000-3000TR310 <0.35 dB2000 MHz3000 MHz1000 MHz30 MHz22 MHz17 MHz>100 dB
AD1465-2930-4395TR322 <0.35 dB2930 MHz4395 MHz1465 MHz60 MHz50 MHz40 MHz>100 dB
AD1800-2072-2250TR293 <0.8 dB2200-2230 MHz1750-1850 MHz2025-2120 MHz100 MHz30 MHz95 MHz>100 dB
AD1800-3600-5400TR298 <0.3 dB3600 MHz5400 MHz1800 MHz60 MHz50 MHz40 MHz>100 dB
AD1800-3600-5400TR311 <0.3 dB3600 MHz5400 MHz1800 MHz60 MHz50 MHz40 MHz>100 dB
AD2000-4000-6000TR299 <0.3 dB4000 MHz6000 MHz2000 MHz60 MHz50 MHz40 MHz>100 dB
AD2000-4000-6000TR312 <0.3 dB4000 MHz6000 MHz2000 MHz60 MHz50 MHz40 MHz>100 dB
AD2140-4280-6420TR294 <0.3 dB4280 MHz6420 MHz2140 MHz70 MHz70 MHz50 MHz>100 dB
AD2140-4280-6420TR313 <0.3 dB4280 MHz6420 MHz2140 MHz70 MHz70 MHz50 MHz>100 dB
AD2300-4600-6900TR300 <0.3 dB4600 MHz6900 MHz2300 MHz60 MHz50 MHz40 MHz>100 dB
AD2300-4600-6900TR314 <0.3 dB4600 MHz6900 MHz2300 MHz60 MHz50 MHz40 MHz>100 dB
AD2410-5180-5740TR330 <2.0 dB5180-5240 MHz5740-5830 MHz2410-2490 MHz90 MHz60 MHz80 MHz>80 dB
AD2412-2437-2462TR128 <3.0 dB2426-2448 MHz2451-2473 MHz2401-2423 MHz22 MHz22 MHz22 MHz>60 dB @ Fo +/- 25 MHz
AD2420-2458-2492TR285 <2.0 dB2443-2474 MHz2485-2500 MHz2404-2436 MHz15 MHz31 MHz32 MHz>15 dB
AD2450-4900-7350TR301 <0.3 dB4900 MHz7350 MHz2450 MHz60 MHz50 MHz40 MHz>100 dB

Items 1-16 of 60

Page
per page
Set Descending Direction