Shop By

Low Pass Filters

Low Pass Filters
Low Pass Filters

Download to Excel

Model Pass BandRejection FrequencyReturn LossInsertion LossCutoff Frequency In Stock (Qty)
AE30L9060 18-30 MHz>40 dB @ 36 MHz>15 dB<3.0 dB18 MHz 0
AE30L9097 18-30 MHz>40 dB @ 36 MHz>15 dB<3.0 dB18 MHz 0
AE30L9122 1-30MHz> 40dB<1dB30 MHz 0
AE320L9200 DC-320 MHz480-1600 MHz>10 dB<1.0 dB320 MHz 0
AE3500L9196 DC-3500 MHz6200-7200 MHz>19 dB<0.7 dB3500 MHz 0
AE37L8620 DC-37MHz60dB Min. @ 200MHz14 dB Min.3 dB Max.37 MHz 0
AE3800L9172 2300-3800 MHz4100 MHz>14 dB<1.25 dB3800 MHz 0
AE3800L9255 DC-3800 MHz50dB Min. @ 7600 MHz15 dB Min.1.0 dB max.3800 MHz 0
AE4000L8873 0-4 GHz>50dB @ 7.2-18 GHz>15 dB<1.0 dB4 GHz 0
AE4000L9095 0-4 GHz>50dB @ 7.2-18 GHz>15 dB<1.0 dB4 GHz 0
AE4000L9095-S 0-4 GHz>50dB @ 7.2-18 GHz>15 dB<1.0 dB4 GHz 0
AE400L8685 0-400 MHz>40 dB @ 500 MHz>14 dB<4.0 dB400 MHz 0
AE400L9068 0-400 MHz>100 dB @ 800-5000 MHz>18 dB<0.3 dB400 MHz 0
AE400L9090 225-400 MHz>60 dB @ 1100-1600 MHz>15 dBSee Full Datasheet400 MHz 0
AE400L9176 0-400 MHz500-1200 MHz Min>15 dB<0.6 dB400 MHz 0
AE400L9179 DC-400 MHz750 MHz>18 dB<0.3 dB400 MHz 0

Items 97-112 of 173

per page
Set Descending Direction