100 - 1000 MHz Cavity Duplexers

This section lists all the Cavity Duplexers within the 100 MHz to 1000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                                       We can find the Cavity Duplexers for you!  

                                                                                                                           Click Here! 

 

100 - 1000 MHz Cavity Duplexers

Download to Excel

Model Return LossInsertion loss (dB)Band 2Band 1 Band 2 BandwidthBand 1 BandwidthIsolation
AE382-392D487 >20 dB<1.2 dB390-395 MHz380-385 MHz5 MHz5 MHz>80 dB
AD836-881-1880-1960D230 >12 dB<1.0 dB1850-1910 MHz / 1930-1990 MHz824-849 MHz / 869-894 MHz60 MHz25 MHz>40 dB
AE765-795D5408 >14 dB<2.0 dB793-798 MHz763-768 MHz6 MHz6 MHz>40 dB
AE634-698DB5448 18 dB Min1.5 dB663-698 MHz617-652 MHz35 MHz min.35 MHz min.70 dB
AD836-881D430-S >18 dB<1 dB869-894 MHz824-849 MHz25 MHz25 MHz>70 dB
AE403-455DB5463 >14 dB<1.0 dB450-460 MHz400-406 MHz10 MHZ6 MHz>85 dB
AE1801-2250DB5244 >15 dB<1.0 dB2200-2300 MHz1761-1842 MHz100 MHz81 MHz>60 dB
AE897-942DB770 >18 dB1.0 dB935-950 MHz890-905 MHz15 MHz15 MHz80 dB
AE897-942DB3056 >17 dB1.0 dB935-950 MHz890-905 MHz15 MHz15 MHz70 dB
AE450-1800DB5348 ≥20 dB0.5 dB Max800-3000 MHz405-495 MHz2200 MHz90 MHz≥20 dB
AE831-876DB5475 14 dB Min1.5 dB Max876 MHz831 MHz859-894 MHz814-849 MHz70 dB Min
AE710-737DB5474 14 dB Min1.2 dB Max737 MHz710 MHz728-746 MHz698-722 MHz70 dB Min
AD815-860D197-N >18 dB<1.6 dB851-869 MHz806-824 MHz18 MHz18 MHz>120 dB
AE634-698DB5448-N 18 dB Min1.5 dB663-698 MHz617-652 MHz35 MHz min.35 MHz min.70 dB
AE754-785DB5479 14 dB Min1.2 dB Max777-793 MHz746-763 MHz16 MHz min.17 MHz min.70 dB
AE457-466DB5483 14 dBMin.1.1dB Max.465.775-467.775 MHz456.625-458.625 MHz2 MHz2 MHz70dBMin

Items 81-96 of 108

per page
Set Descending Direction