0.8-20 GHz Low Profile Strip-Line Low Pass Filters
0.8-20 GHz Low Profile Strip-Line Low Pass Filters
| Model | Frequency Range | VSWR (typ.) | Insertion Loss | Cutoff Frequency | Rejection | |
|---|---|---|---|---|---|---|
| AE1610SSL1012 | DC-1.6GHz | <0.5 dB | 1610MHz | >20 dB @ 3220-3253 MHz | ||
| AE18000SLL1013 | DC-18000 MHz | 12.0dB MIn. | <1.2 dB | 18000MHz | >18 dB @ 22000 MHz | |
| AE15500SLL1011 | DC-15500 MHz | 10.0dB MIn. | <1.0 dB | 15500MHz | >45 dB @ 19600-22000 MHz | |
| AE3000SLL1015 | DC-3000 MHz | 14.0dB Min. | <1.5 dB | 3000MHz | >60 dB @ 4000-6000 MHz | |
| AE6000SLL1016 | DC-6000 MHz | 14.0dB Min. | <0.8 dB | 6000MHz | >60 dB @ 10000-12400 MHz | |
| AE500SLL1001 | DC-500 MHz | 14.0dB Min. | <1.0 dB | 500MHz | 70 dB @ 1760-2668 MHz | |
| AE19500SSL1066 | See Datasheet | 19500 MHz | ||||
| AE2000SSL1067 | 0.5 dB Max | |||||
| AE8430SSL1071 |
