- Home
- Filters In Stock
- Band Pass Filters
- Cavity Band Pass Filters (0.1-47 GHz)
Shop By
Cavity Band Pass Filters (0.1-47 GHz)
Cavity Band Pass Filters (0.1-47 GHz)
Cavity Band Pass Filters (0.1-47 GHz)
Model | Center Frequency | Band Width | Insertion Loss | Pass Band | Rejection (high side) | Rejection (low side) | Return Loss | In Stock (Qty) | |
---|---|---|---|---|---|---|---|---|---|
AE2585B1368 | 2585 MHz | 10 MHz Min | <3.0 dB | 2580-2590 MHz | >30 dBc @ 2610 MHz | See Full Datasheet | >14 dB | 2 | |
AE2600B10759 | 2600 MHz | 600 MHz | <1.0 dB | 2300-2900 MHz | >35dB @ 3050MHz | >35dB @ 2165MHz | >18 dB | 0 | |
AE3000B11818 | 3000 MHz | 2000 MHz | <1.0 dB | 8000-12000 MHz | >35 dB @ 5 GHz | >20 dB @ 1.7 GHz | 0 | ||
AE3000B11818-WP | 3000 MHz | 2000 MHz | <1.0 dB | 8000-12000 MHz | >35 dB @ 5 GHz | >20 dB @ 1.7 GHz | 0 | ||
AE3010B11936 | 3010 MHz | 15 MHz +/- 2 MHz | 3.5 dB max. | 20 dB @ Fc:+/- 20 MHz | 15 dB Min. | 0 | |||
AE3030B11937 | 3010 MHz | 15 MHz +/- 2 MHz | 3.5 dB max. | 20 dB @ Fc:+/- 20 MHz | 15 dB Min. | 0 | |||
AE3130B11938 | 3130 MHz | 15 MHz +/- 2 MHz | 3.5 dB max. | 20 dB @ Fc:+/- 20 MHz | 15 dB Min. | 0 | |||
AE3190B11939 | 3190 MHz | 15 MHz +/- 2 MHz | 3.5 dB max. | 20 dB @ Fc:+/- 20 MHz | 15 dB Min. | 0 | |||
AE3200B11796 | 3200 MHz | 605 MHz | <1.0 dB | 2897.5-3502.5 MHz | >40 dB @ CF +/- 750 MHz | >40 dB @ CF +/- 750 MHz | >13 dB | 0 | |
AE3200B11797 | 3200 MHz | 605 MHz | <1.0 dB | 2897.5-3502.5 MHz | >40 dB @ CF +/- 600 MHz | >40 dB @ CF +/- 600 MHz | >13 dB | 0 | |
AE3270B11940 | 3270 MHz | 15 MHz +/- 2 MHz | 3.5 dB max. | 20 dB @ Fc:+/- 20 MHz | 15 dB Min. | 0 | |||
AE3290B11941 | 3290 MHz | 15 MHz +/- 2 MHz | 3.5 dB max. | 20 dB @ Fc:+/- 20 MHz | 15 dB Min. | 0 | |||
AE3300B10367 | 3300 MHz | 410 MHz | <1.0 dB | 3095-3505 MHz | >40 dB @ CF +/- 600 MHz | >40 dB @ CF +/- 600 MHz | >13 dB | 0 | |
AE3500B11586 | 3500 MHz | 1600 MHz | 1.5 dB max. | 2700-4300 MHz | ≥30 dB @ 4800-6000 MHz | ≥ 30dB @ DC-2200 MHz | 12 dB Min | 1 | |
AE3850B11819 | 3850 MHz | 100 MHz | <1.0 dB | 3800-3900 MHz | 0 | ||||
AE3910B11469 | 3910 MHz | 15 MHz +/- 2 MHz | 3.5 dB max. | 3902.5 - 3917.5 MHz | 20 dB @ 3930 MHz | 20 dB @ 3890 MHz | 15 dB Min. | 1 |
Showing 1 to 16 of 16 entries
Items 17-32 of 80
Shop By
Standard RF & MW Filters
-
Standard RF & MW Filters
- Band Pass Filters
- Duplexers & Diplexers
- Low Pass Filters
- High Pass Filters
- RF Notch Filters
- Triplexers(0.6-10 GHz)
- RF Filters for Wireless Communication
- Tunable RF Filters(20-3000 MHz)
- Band Combiners
- Single In/Out Dual Band Filters
- Multiplexers(10-12000 MHz)
- Custom RF & MW Filters
- See All RF Products
-
Products
-
Standard RF & MW Filters
- Band Pass Filters
- Duplexers & Diplexers
- Low Pass Filters
- High Pass Filters
- RF Notch Filters
- Triplexers(0.6-10 GHz)
- RF Filters for Wireless Communication
- Tunable RF Filters(20-3000 MHz)
- Band Combiners
- Single In/Out Dual Band Filters
- Multiplexers(10-12000 MHz)
- Custom RF & MW Filters
- See All RF Products
-
Standard RF & MW Filters