Shop By

1001 - 2000 MHz Cavity Duplexers

This section lists all the Cavity Duplexers within the 1001 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                            We can find the Cavity Duplexers for you!  

                                                                                                                  Click Here! 

 

Download to Excel

Model Return LossInsertion loss (dB)Band 2Band 1 Band 2 BandwidthBand 1 BandwidthIsolation
AD1030-1090D413 >18 dB<1.0 dB1085-1095 MHz1025-1035 MHz10 MHz10 MHz>60 dB
AD1232-1568D263 >14 dB<1 dB1525-1612 MHz1164-1301 MHz87 MHz37 MHz40 dB
AD1232-1568D405 >10 dB<1.0 dB1525-1612 MHz1164-1301 MHz87 MHz37 MHz>40 dB
AD1542-1643D296 >15 dB<2 dB1626.5-1660.5 MHz1524-1560 MHz34 MHz36 MHz>40 dB
AD1732-2132D433 >18 dB<1.0 dB2110-2155 MHz1710-1755 MHz45 MHz45 MHz>70 dB
AD1747-1842D335 >14 dB<1.2 dB1805-1880 MHz1710-1785 MHz75 MHz75 MHz>50 dB
AD1747-1842D426 >18 dB<2.0 dB1805-1880 MHz1710-1785 MHz75 MHz75 MHz>60 dB
AD1747-1842D457 >18 dB<2.0 dB1805-1880 MHz1710-1785 MHz75 MHz75 MHz>60 dB
AD1880-1960D237 >14 dB1.2 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>90 dB
AD1880-1960D417 >18 dB<0.75 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>20 dB
AD1882-1962D439 >18 dB<1.5 dB1930-1995 MHz1850-1915 MHz65 MHz65 MHz>50 dB
AD1907-1987D226 >18 dB<1.4 dB1985-1990 MHz1905-1910 MHz5 MHz5 MHz>40 dB
AD1950-2140D269 >18 dB<1.0 dB2110-2170 MHz1920-1980 MHz60 MHz60 MHz>90 dB
AD1950-2140D269-N >18 dB<1.0 dB2110-2170 MHz1920-1980 MHz60 MHz60 MHz>90 dB
AD1953-2130D404 >18 dB<1.0 dB2110-2150 MHz1948.8-1958.8 MHz40 MHz10 MHz>60 dB
AD2000-2185D300 >15 dB<1.0 dB2170-2200 MHz1985-2015 MHz30 MHz30 MHz>65 dB

Items 1-16 of 22

Page
per page
Set Descending Direction