Shop By

2001 - 4000 MHz Cavity Duplexers

This section lists all the Cavity Duplexers within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                                We can find the Cavity Duplexers for you!  

                                                                                                                   Click Here!

Download to Excel

Model Return LossInsertion loss (dB)Band 2Band 1 Band 2 BandwidthBand 1 BandwidthIsolation
AD2390-2465D373 >17 dB<1.5 dB2435-2495 MHz2360-2420 MHz60 MHz60 MHz>80 dB
AD2510-2680D371 >15 dB<1.0 dB2670-2690 MHz2500-2520 MHz20 MHz20 MHz>70 dB
AD2050-2230D347 >18 dB<1.0 dB2200 2260 MHz2020-2080 MHz60 MHz60 MHz>90 dB
AD2222-2277D254 >15 dB<2.0 dB 2269-2285 MHz2210-2235 MHz25 MHz25 MHz>90 dB
AD2230-2050D348 >18 dB<1 dB2200-2260 MHz2020-2080 MHz60 MHz60 MHz>90 dB
AD2412-2462D324 >14 dB<1.7 dB2462 MHz2412 MHz18 MHz18 MHz>75 dB
AD2510-2680D221 >18 dB<1.0 dB2.67-2.69 GHz2.50-2.52 GHz0.02 GHz0.02 GHz>70 dB
AD3425-3525D276 >15 dB<1.0 dB3525 MHz3425 MHzSee Full DatasheetSee Full Datasheet>50 dB
AD3437-3537D251 >15 dB<1.0 dB3537.5 MHz3437.5 MHz50 MHz50 MHz>40 dB
AD3487-3587D290 >15 dB<1.0 dB3587.5 MHz3487.5 MHz25 MHz25 MHz>40 dB
AD2535-2655D467 >15 dB<1.0 dB2620-2690 MHz2500-2570 MHz70 MHz70 MHz>65 dB
AD2442-2557D471 >14 dB<2.0 dB2510-2605 MHz2395-2490 MHz95 MHz95 MHz>70 dB
AD2067-2475C106 >14 dB<1.0 dB2450-2500 MHz2025.5-2109.5 MHz50 MHz84 MHz>50 dB
AD2412-2462D246 > 15 dB< 3 dB2451-2473 MHz2401-2423 MHz22 MHz22 MHz> 75 dB
AE2075-5125DB5458 11 dB Min1.0 dB Max4400 –5850 MHz1650 –2500 MHz1450 MHz Min850 MHz Min70 dB Min @ 4400 –5850 MHz & 70 dB Min @ 1650 –2500 MHz
AD2230-2050D348-O >18 dB<1 dB2200-2260 MHz2020-2080 MHz60 MHz60 MHz>90 dB

16 Items

per page
Set Descending Direction