Shop By

1001 - 2000 MHz Ceramic Band Pass Filters

This section lists all the ceramic band pass filters within the 1001 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product. If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Ceramic Band Pass Filter for you!

                                                                                                              Click Here!  

1001 - 2000 MHz Ceramic Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM1460B1309 1460 MHz36 MHz<2.5 dB1442-1478 MHz>45 dB @ 1530 MHz>70 dB @ DC-1200 MHz>14 dB
AM1542B1438 1542.5 MHz34 MHz<2.0 dB1525.5-1559.5 MHz>50 dB @ 1145.8-1179.8 MHz>50 dB @ 971-1005 MHz>14 dB
AM1542B1440 1542.5 MHz34 MHz<2.0 dB1369.5-1559.5 MHz>50 dB @ 1145.8-1179.8 MHz>50 dB @ 971-1005 MHz>14 dB
AM1575B1577 1575.4 MHz3.0 MHz<3.0 dB1573-156.92 MHz>20 dB @ 1525.4 MHz>30 dB @1475.4 MHz>16 dB
AM1582B1580 1582.5 MHz55 MHz<2.5 dB1560-1605 MHz>8 dB @ 1545 MHz>10 dB @ 1525 MHz>14 dB
AM1643B1439 1643 MHz34 MHz<2.0 dB1626-1660 MHz>38 dB @ 1780.1-1814.1 MHz>25 dB @ 1525-1559 MHz>14 dB
AM1747B1467 1747.5 MHz75 MHz<3.0 dB1710-1785 MHz>25 dB @ 1556.4-1631.4 MHz>50 dB @ 1420.8-1477.8 MHz>14 dB
AM1750B1524 1750 MHz 200 MHz<1.2 dB1650-1850 MHz>40dB @ 2200MHz>40dB @ 1390MHz>14 dB
AM1800B1462 1800 MHz100 MHz<2.0 dB1750-1850 MHz>40 dB min 2050 MHz>50 dB min 1550 MHz>14 dB
AM1843B1460 1843 MHz75 MHz<3.0 dB1805.5-1880.5 MHz>8 dB @ 1710-1785 MHz>40 dB @ 1630.2-1705.2 MHz>14 dB
AM1843B1537 1843 MHz75 MHz<3.0 dB1805.5-1880.5 MHz>18dB min 1710-1785MHz>40 dB @ 1630.2-1705.2 MHz>14 dB
AM1880B1423 1880 MHz60 MHz<3.0 dB1850-1910 MHz>25 dB @ 1696.4-1756.4 MHz>50 dB @ 1542.8-1602.8 MHz>14 dB
AM1900B1479 1900 MHz40 MHz<2.0 dB1880-1920 MHz>50 dB @ 1767 MHz>50 dB @ 1767 MHz>14 dB
AM1900B1480 1900 MHz40 MHz<1.8 dB1880-1920 MHz>30 dB @ 1731 MHz>30 dB @ 1731 MHz>14 dB
AM1900B1527 1900 MHz450 MHz<2.0 dB1675-2125 MHz>30dB @ 2350MHz>30dB @ 1500MHz>14 dB
AM1960B212 1960 MHz60 MHz<2.9 dB1930-1990 MHz13.5 dB @ 1850-191013.5 dB @ 1920 MHz>8 dB

Items 49-64 of 85

per page
Set Descending Direction