2001 - 4000 MHz Cavity Duplexers

This section lists all the Cavity Duplexers within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                                We can find the Cavity Duplexers for you!  

                                                                                                                   Click Here!

Download to Excel

Model Return LossInsertion loss (dB)Band 2Band 1 Band 2 BandwidthBand 1 BandwidthIsolation
AE2075-2250DB5535 17 dB Min0.5 dB Max2200 - 2300 MHz2025 - 2125 MHz
AE2075-2250DB5535-O 17 dB Min0.5 dB Max2200-2300 MHz2020-2125 MHzSee Datasheet
AD2390-2465D373 >17 dB<1.5 dB2435-2495 MHz2360-2420 MHz60 MHz60 MHz>80 dB
AD2395-2465D372 >17 dB<4.7 dB2435-2495 MHz2365-2425 MHz60 MHz60 MHz>80 dB
AD2510-2680D371 >15 dB<1.0 dB2670-2690 MHz2500-2520 MHz20 MHz20 MHz>70 dB
AD2050-2230D347 >18 dB<1.0 dB2200 2260 MHz2020-2080 MHz60 MHz60 MHz>90 dB
AD2072-2250D452 >18 dB<1.0 dB2240-2260 MHz2062-2082 MHz20 MHz20 MHz>60 dB
AD2078-2475D229 >15 dB<0.8 dB2449-2501 MHz2027-2130 MHz52 MHz103 MHz>10 dB
AD2210-2287D415 >15 dB<2.0 dB2274.5-2299.5 MHz2205-2215 MHz25 MHz10 MHz>90 dB
AD2222-2277D254 >15 dB<2.0 dB 2269-2285 MHz2210-2235 MHz25 MHz25 MHz>90 dB
AD2230-2050D348 >18 dB<1 dB2200-2260 MHz2020-2080 MHz60 MHz60 MHz>90 dB
AD2412-2462D324 >14 dB<1.7 dB2462 MHz2412 MHz18 MHz18 MHz>75 dB
AD2510-2680D221 >18 dB<1.0 dB2.67-2.69 GHz2.50-2.52 GHz0.02 GHz0.02 GHz>70 dB
AD3318-3394D244 >15 dB<1.0 dB3394 MHz3318 MHz12 MHz12 MHz>40 dB
AD3425-3525D276 >15 dB<1.0 dB3525 MHz3425 MHzSee Full DatasheetSee Full Datasheet>50 dB
AD3437-3537D240 >15 dB<1.0 dB3537.5 MHz3437.5 MHz25 MHz25 MHz>40 dB

Items 1-16 of 45

Page
per page
Set Descending Direction