Shop By

2001 - 4000 MHz Ceramic Band Pass Filters

This section lists all the ceramic band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product. If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Ceramic Band Pass Filter for you!

                                                                                                          Click Here!  

 

2001 - 4000 MHz Ceramic Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM3100B1735 3100 MHz200 MHz2.5 dB Max3000-3200 MHz60 dBc min @ 3700 MHz60 dBc min @ 2500 MHz14 dB
AM2595B1231-E 2595 MHz50 MHz<3.0 dB2570-2620 MHzSee Full Datasheet>40 dB @ 2467 MHz>14 dB
AM2595B1232-E 2595 MHz25 MHz<1.5 dB2582.5-2607.5 MHz>20 dB @ 2467 MHz>40 dB @ 2320 MHz>16 dB
AE3400CB1772 3400 MHz100 MHz<1.0 dB3350-3450 MHz>40 dB @ 3560 MHz>40 dB @ 3240 MHz>12 dB
AE3600CB1774 3600 MHz100 MHz<1.0 dB3550-3650 MHz>40 dB @ 3760 MHz>40 dB @ 3440 MHz>12 dB
AE3700CB1773 3700 MHz100 MHz<1.0 dB3650-3750 MHz>40 dB @ 3860 MHz>40 dB @ 3540 MHz>12 dB
AE3500CB1775 3500 MHz100 MHz<1.0 dB3450-3550 MHz>40 dB @ 3660 MHz>40 dB @ 3340 MHz>12 dB
AM2492B388-E 2491.5 MHz8.25 MHz<0.6 dB2483.5-2500 MHz>20 dB @ 3220-3253 MHz>45 dB @ 1610-1626.5 MHZ>14 dB
AM2595B1231-C 2595 MHz50 MHz<3.0 dB2570-2620 MHzSee Full Datasheet>40 dB @ 2467 MHz>14 dB
AE2492CB1845 2491.5 MHz8.25 MHz<0.6 dB 2483.5-2500 MHz>20 dB @ 3220-3253 MHz>45 dB @ 1610-1626.5 MHZ>14 dB

Items 65-74 of 74

Page
per page
Set Descending Direction