Cavity Band Pass Filters (0.1-47 GHz)

Cavity Band Pass Filters (0.1-47 GHz)
Cavity Band Pass Filters (0.1-47 GHz)

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AE2410B11406-O 2410 MHz22 MHz<3.0 dB2399-2421 MHz>80 dB @ Fo+/- 44 MHz>60 dB @ Fo+/- 25 MHz>15 dB 0
AE2437B1356 2437 MHz30 MHz<2.0 dB2422-2452 MHz>90 dB @ 2426 MHz>60 dB @ 2412 MHz>18 dB 0
AE2442B11719 2442 MHz84 MHz 0
AE2447B11498 2447.5 MHz105 MHz0.75 Max.2395-2500 MHz>=50 dB @ <=2700 MHz>=50 dB @ <=2200 MHz15 dB Min. 0
AE2447B1359 2447 MHz12 MHz<2.5 dB2441-2453 MHz>50 dB @ Fo +/- 15 MHz>50 dB @ Fo +/- 15 MHz>14 dB 0
AE2450B11609 2450 MHz102 MHz <1.0 dB≥ 40 dB @ F0 ± 80MHz≥ 40 dB @ F0 ± 80MHz>14 dB 0
AE2492B11322 2492 MHz22 MHz<3.0 dB2481-2503 MHz>90 dB @ 2*Fo +/- 22 MHz>60 dB @ Fo +/- 25>15 dB 0
AE2500B10237 2500 MHz50 MHz<1.5 dB2475-2525 MHz>75 dB @ 2650 MHz>75 dB @ DC-2350 MHz> -14 dB 0
AE2500B10730 2500 MHz1000 MHz<1.0 dB2000-3000 MHz>60 dB @ 3200 MHz>60 dB @ 1800 MHz>14 dB 0
AE2500B11688 2500 MHz53 MHz<1.0 dB2473.5-2526.5 MHz40 dB Min.@ 2700 MHz40 dB Min.@ 2300 MHz14 dB Min 0
AE2500B1355 2500 MHz7 MHz<2.5 dB2496.5-2503.5 MHz>20 dB @ +/-6 MHz from CF>20 dB @ +/-6 MHz from CF>20 dB 0
AE2507B1403 2507 MHz10 MHz Min<1.0 dBSee Full DatasheetSee Full Datasheet>40 dB @ 2377 MHz>14 dB 0
AE2535B11266 2535 MHz70 MHz<0.85 dB2500-2570 MHz>30 dB @ 2580 MHz>30 dB @ 2490 MHz>19 dB 0
AE2535B11461 2535 MHz70 MHz2.0 dB Max2500-2570 MHz50 dB min @ 2600-6000 MHz50 dB min @ DC-2470 MHz15 dB Min. 0
AE25400B11274 25400 MHz10000 MHz<2.0 dB20400-30400 MHz>40 dB @ 36.4-40 GHz>40 dB @ DC-14.4 GHz>10 dB 0
AE25500B11424 25.5 GHz9000 MHz1.0 dB Max21000-30000 MHz20 dB min @ 33000 MHz50 dB min @ 14000 MHz9.542 dB 1

Items 81-96 of 377

per page
Set Descending Direction