10 - 70 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 10 MHz to 70 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                       We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AE75SB1156 75 MHzSee DatasheetSee DatasheetSee DatasheetSee DatasheetSee DatasheetSee Datasheet
AE75SB1157 75 MHz
AE75SB1158 75 MHz
AE75SB1159 75 MHz
AM32S797 32.0 MHz2.7 MHz12.5 dB30.65-33.35 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM35S798 35.0 MHz2.8 MHz11 dB33.6-36.4 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM38S190 38 MHz1.5 MHz17 dB37.25-38.75 MHz38 dB @ 40.6-41.4 MHz38 dB @ 30-36.26 MHz>14 dB
AM38S799 38 MHz2.7 MHz11.5 dB36.65-39.35 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM43S742 43 MHz5.33 MHz24 dB40.335-45.665 MHz55 dB @ 47.25 MHz55 dB @ 39.75 MHz>14 dB
AM43S743 43.75 MHz5.48 MHz21.3 dB41.01-46.49 MHz60 dB @ 47.25 MHz60 dB @ 39.75 MHz>14 dB
AM44S745 44 MHz5.60 MHz24.5 dB41.2-46.8 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM44S764 44 MHz5.5 MHz24.5 dB41.25-46.75 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM45S746 45 MHz10 MHz24 dB40-50 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM45S776 45 MHz10.10 MHz16.4 dB39.95-50.05 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM45S777 45 MHz9.88 MHz12.6 dB40.06-49.94 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM45S778 45 MHz13.85 MHz18 dB38.075-51.925 MHzSee Full DatasheetSee Full Datasheet>14 dB

Items 1-16 of 147

Page
per page
Set Descending Direction