2000.1 - 5000 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 2000.1 MHz to 5000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                     We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM2017S340 2017.5 MHz15 MHz1.8 dB2010-2025 MHz40 dB @ 2085 MHz35 dB @ 1950 MHz>14 dB
AM2070S341 2070 MHzSee Full Datasheet1.9 dBSee Full Datasheet52 dB @ 2130-2150 MHz32 dB @ 1940-1960 MHz>14 dB
AM2077S342 2077 MHz2 MHz1.5 dB2076.5-2078.5 MHz25 dB @ Fo+25 - 3000 MHz22 dB @ DC - Fo-70 MHz>14 dB
AM2077S343 2077.5 MHzSee Full Datasheet2.0 dBSee Full Datasheet36 dB @ Fo+70 - 3000 MHz50 dB @ Fo+52.5 - Fo+62.5 MHz>14 dB
AM2085S344 2085 MHz 5 MHz1.4 dB2082.5-2087.5 MHz33 dB @ 2210 MHz43 dB @ 1985 MHz25 dB
AM2100S834 2100 MHz20 MHz3.5 dB2090-2110 MHz5 dB @ 2140 MHz10 dB @ 2055 MHz>14 dB
AM2100S835 2100 MHz20 MHz3.5 dB2090-2110 MHz5 dB @ 2140 MHz10 dB @ 2055 MHz>14 dB
AM2105S345 2105 MHz20 MHz2.5 dB2090-2110 MHz35 dB @ 2165-3000 MHz35 dB @ DC - 2030 MHz>14 dB
AM2132S1069 2132 MHz45 MHz2.2 dB2110-2155 MHz43 dB @ 2278.5 MHz38 dB @ 1755 MHz6.5 dB
AM2140S175 2140 MHz60 MHz2.2 dB2110-2170 MHz51 dB @ 2230 MHz37 dB @ 2050 MHz>14 dB
AM2140S347 2140 MHz35 MHz1.8 dB2122.5-2157.5 MHz45 dB @ 2215 MHz35 dB @ 2040 MHz>14 dB
AM2140S918 2140 MHz60 MHz1.8 dB2110-2170 MHz48 dB @ 2230 MHz39 dB @ 2050 MHz>14 dB
AM2160S348 2140 MHz20 MHz2.3 dB2130-2150 MHz38 dB @ 2240 MHz42 dB @ 2070 MHz>14 dB
AM2375S354 2375 MHz50 MHz2.7 dB2350-2400 MHz28 dB @ 2600 MHz25 dB @ DC - 2070 MHz>14 dB
AM2441S355 2441.8 MHz83.5 MHZ2.5 dB2400-2483.5 MHz40 dB @ 2700 MHz30 dB @ 2200 MHz>14 dB
AM2441S1065 2441.8 MHz83.5 MHZ2.8 dB2400-2483.5 MHz34 dB @ 3100 MHz27 dB @ 2200 MHz>14 dB

Items 1-16 of 28

Page
per page
Set Descending Direction