2001 - 4000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Cavity Band Pass Filter for you!

                                                                                                        Click Here!  

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AE2258B11979 2258.5 MHz6 MHz Min3.0 dB Max2255.5 - 2261.5 MHz25 dB Min @ 2268.5 MHz25 dB Min @ 2248.5 MHz15 dB Min
AE3412B11986 3412 MHz5.5 dB Max3400 - 3425 MHzSee DatasheetSee Datasheet
AE2400B11993 2400 MHz 1.0 dB Maxq1650 - 3150 MHz35 dB Min @ 3550 MHz35 dB Min @ 1250 MHz15 dB Min
AE3400B12000 3400 MHz1.0 dB Max2900 - 3900 MHz40 dB Min @ 4100 MHz40 dB Min @ 2700 MHz 12 dB Min
AE3800B12008
AB2072B1327-O 2072.5 MHz95 MHz0.45 dB Max2025 - 2120 MHz60 dB Max @ 2300 - 16000 MHz70 dB Max @ 2200 - 2300 MHz
AE2250B1366-SNF 2250 MHz100 MHz0.4 dB Max2200 - 2300 MHz95 dB Min @ 2400 - 4000 MHz95 dB Min @ DC - 2120 MHz19 dB Min
AE3840B12031 3840 MHz200 MHz2.0 dB Max3740 - 3940 MHz50 dB Min @ 4040 MHz50 dB Min @ 3640 MHz15 dB Min
AE2250B12033 2250 MHz100 MHz0.5 dB Max2200 - 2300 MHz60 dB Min @ 2400 MHz30 dB Min @ 2170 MHz15 dB Min
AB2016B683 2016.5 MHz12 MHz<3 dB2010.5-2022.5 MHz> 50 dB @ 2031.5 MHz> 50 dB @ 2001.5 MHz>14 dB
AB2016B693 2016.5 MHz20 MHz<3 dB 2006.5-2026.5 MHz> 50dB @ 2036.5 MHz> 50dB @ 1996.5 MHz>14 dB
AB2033B684 2033.5 MHz12 MHz<3 dB 2021.5-2045.5 MHz>50 dB @ 2048.5 MHz>50 dB @ 2018.5 MHz>14 dB
AB2033B694 2033.5 MHz20 MHz<3 dB 2023.5-2043.5 MHz>50 dB @ 2053.5 MHz>50 dB @ 2013.5 MHz>14 dB
AB2037B695 2037.5 MHz20 MHz<3 dB 2027.5-2047.5 MHz50 dB Bandwidth: 40 MHz50 dB Bandwidth: 40 MHz>14 dB
AB2042B685 2042.5 MHz12 MHz<3 dB 2036.5-2048.5 MHz>50 dB @ 2057.5 MHz>50 dB @ 2027.5 MHz>14 dB
AB2042B696 2042.5 MHz20 MHz<3 dB 2032.5-2052.5 MHz>50 dB @ 2062.5 MHz>50 dB @ 2022.5 MHz>14 dB

Items 1-16 of 458

Page
per page
Set Descending Direction