2001 - 4000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Cavity Band Pass Filter for you!

                                                                                                        Click Here!  

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AE2258B11979 2258.5 MHz6 MHz Min3.0 dB Max2255.5 - 2261.5 MHz25 dB Min @ 2268.5 MHz25 dB Min @ 2248.5 MHz15 dB Min
AE3412B11986 3412 MHz5.5 dB Max3400 - 3425 MHzSee DatasheetSee Datasheet
AE2400B11993 2400 MHz 1.0 dB Maxq1650 - 3150 MHz35 dB Min @ 3550 MHz35 dB Min @ 1250 MHz15 dB Min
AE3400B12000 3400 MHz1.0 dB Max2900 - 3900 MHz40 dB Min @ 4100 MHz40 dB Min @ 2700 MHz 12 dB Min
AB2016B683 2016.5 MHz12 MHz<3 dB2010.5-2022.5 MHz> 50 dB @ 2031.5 MHz> 50 dB @ 2001.5 MHz>14 dB
AB2016B693 2016.5 MHz20 MHz<3 dB 2006.5-2026.5 MHz> 50dB @ 2036.5 MHz> 50dB @ 1996.5 MHz>14 dB
AB2033B684 2033.5 MHz12 MHz<3 dB 2021.5-2045.5 MHz>50 dB @ 2048.5 MHz>50 dB @ 2018.5 MHz>14 dB
AB2033B694 2033.5 MHz20 MHz<3 dB 2023.5-2043.5 MHz>50 dB @ 2053.5 MHz>50 dB @ 2013.5 MHz>14 dB
AB2037B695 2037.5 MHz20 MHz<3 dB 2027.5-2047.5 MHz50 dB Bandwidth: 40 MHz50 dB Bandwidth: 40 MHz>14 dB
AB2042B685 2042.5 MHz12 MHz<3 dB 2036.5-2048.5 MHz>50 dB @ 2057.5 MHz>50 dB @ 2027.5 MHz>14 dB
AB2042B696 2042.5 MHz20 MHz<3 dB 2032.5-2052.5 MHz>50 dB @ 2062.5 MHz>50 dB @ 2022.5 MHz>14 dB
AB2050B686 2050.5 MHz12 MHz<3 dB2044.5-2056.5 MHz>50 dB @ 2065.5 MHz>50 dB @ 2035.5 MHz>15 dB
AB2050B698 2050.5 MHz20 MHz<3 dB2040.5-2060.5 MHz>50 dB @ 2070.5 MHz>50 dB @ 2030.5 MHz>15 dB
AB2061B699 2061.5 MHz20 MHz<3 dB2051.5-2071.5 MHz>50 dB @ 2081.5 MHz>50 dB @ 2041.5 MHz>15 dB
AB2067B624 2067.5 MHz12 MHz2.5 dB2050.5-2084.5 MHzSee Full Datasheet>50 dB @ 30 MHz>15 dB
AB2067B687 2067.5 MHz12 MHz<3 dB2061.5-2073.5 MHz>50 dB @ 2082.5 MHz>50 dB @ 2052.5 MHz>15 dB

Items 1-16 of 452

Page
per page
Set Descending Direction