Ceramic Band Pass Filters

Ceramic Band Pass Filters
Ceramic Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM3575B554 3575 MHz50 MHz<2.0 dB3550-3600 MHz>30 dB @ Fo - 200 MHz>10 dB @ Fo - 75 MHz>12 dB 0
AM3600B1065 3600 MHz20 MHz<8.0 dB3590-3610 MHz>45 dB @ 3670 MHz>45 dB @ 3530 MHz>14 dB 0
AM3600B1066 3600 MHz80 MHz<4.0 dB3560-3640 MHz>45 dB @ 3740 MHz>45 dB @ 3460 MHz>12 dB 22
AM3600B1244 3600 MHz22 MHz<8.0 dB3589-3611 MHz>45 dB @ 3670 MHz>45 dB @ 3530 MHz>14 dB 0
AM3600B1252 3600 MHz22 MHz<7.0 dB3578-3622 MHz>45 dB @ 3670 MHz>45 dB @ 3530 MHz>14 dB 0
AM3600B1546 3600 MHz20 MHz<5.4 dB3590-3610 MHz>65dB @ 3700MHz>65dB @ 3500MHz>14 dB 0
AM3600B1652 3600 MHzFo +/- 400 MHz Min<2.0 dB3200-4000 MHz>30 dB @ 4600 MHz>30 dB @ 900-1400 MHz>14 dB 0
AM3650B1086 3650 MHz100 MHz<2.0 dB3600-3700 MHz> -33 dB @ 3350 MHz> -40 dB @ 3000 MHz> -10 dB 0
AM3665B124 3665 MHz130 MHz<1.17 dB3600-3730 MHz>26 dB @ 3200-3400 MHz>30 dB @ 2000-3100 MHz>14 dB 1069
AM3675B1272 3675 MHz25 MHz<4.0 dB3662.5-3687.5 MHz>40 dB @ 2400-2700 MHz>35 dB @ 1200-1500 MHz>14 dB 0
AM3675B1277 3675 MHz50 MHz<4.5 dB3650- 3700 MHz>40 dB @ 2400-2700 MHz>35 dB @ 1200-1500 MHz>9.5 dB 0
AM3687B1079 3687 MHz25 MHz<2.5 dB3675 - 3700 MHz> -40 dB @ 3191 - 3216 MHz> -35 dB @ 0.1 - 2500 MHz> -12 dB 0
AM3687B1102 3687 MHz25 MHz<2.5 dB3675 - 3700 MHz> -40 dB @ 3191 - 3216 MHz> -35 dB @ 0.1 - 2500 MHz> -12 dB 0
AM3700B1290 3700 MHz50 MHz<4.0 dB3675-3725 MHz>30 dB @ 3780 MHz>30 dB @ 3620 MHz>14 dB 0
AM3700B1293 3700 MHz50 MHz<5.8 dB3675-3725 MHz>45 dB @ 3620 MHz>60 dB @ 3000-3575 MHz>14 dB 0
AM3700B1396 3700 MHz50 MHz<7.0 dB3675-3725 MHz>55 dB @ 3770 MHz>55 dB @ 3620 MHz>13 dB 20

Items 449-464 of 699

per page
Set Descending Direction