Crystal Band Pass Filters(0.003-250 MHz)

Crystal Band Pass Filters(0.003-250 MHz)
Crystal Band Pass Filters(0.003-250 MHz)

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM93.4CR157 93.4 MHz75 KHz<3.0 dB93.3625-93.4375 MHzSee Full Datasheet20 dB @ 250 KHz>14 dB 0
AM93.5CR139 93.5 MHz75 KHz<3.0 dB93.4625-93.5375 MHzSee Full Datasheet20 dB @ 250 KHz>14 dB 0
AM96.3CR140 96.5 MHz75 KHz<3.0 dB96.4625-96.5375 MHzSee Full Datasheet20 dB @ 250 KHz>14 dB 0
AM96.4CR158 96.4 MHz75 KHz<3.0 dB96.3625-96.4375 MHzSee Full Datasheet20 dB @ 250 KHz>14 dB 0
AM98.1CR141 98.1 MHz75 KHz<3.0 dB98.0625-98.1375 MHzSee Full Datasheet20 dB @ 250 KHz>14 dB 0
AM98.7CR159 98.7 MHz75 KHz<3.0 dB98.6625-98.7375 MHzSee Full Datasheet20 dB @ 250 KHz>14 dB 0

Items 161-166 of 166

Page
per page
Set Descending Direction