4001 - 6000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 4001 MHz to 6000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity of RF bandpass filters needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                        We can find the Cavity Band Pass Filter for you!

                                                                                                           Click Here!  

4001 - 6000 MHz Cavity Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AB5300B852 5300 MHz100 MHz<2.5 dB5250-5350 MHZ>20 dB @ (CF+40)MHz - 6200 MHz>20 dB @ DC-(CF-40) MHz>14 dB
AB5300B926 5300 MHz200 MHz<1.2 dB5200-5400 MHzSee Full Datasheet>30 dB @ 5600-18000 MHz>14 dB
AB5310B969 5310 MHz40 MHz<1.75 dB5290-5350 MHz>20 dB @ (CF+40) MHz-6200 MHz>20 dB @ DC-(CF-40) MHz>14 dB
AB5320B753 5320 MHz10 MHz<1.75 dB5315-5325 MHz>40 dB @ (CF+20)MHz - 6200 MHz>40 dB @ DC-(CF-20) MHz>14 dB
AB5320B1277 5320 MHz60 MHz<1.5 dB5290-5350 MHz>80 dB @ 5390 MHz>80 dB @ 5250 MHz>14 dB
AB5344B870 5344 MHz480 MHz<0.7 dB5104-5584 MHz>40 dB@6400 MHz>40 dB@4176 MHz>14 dB
AB5344B883 5344 MHz480 MHz<0.7 dB5104-5584 MHz>40 dB@6400 MHz>40 dB@4176 MHz>14 dB
AB5350B1158 5350 MHz500 MHz<1.5 dB5100-5600 MHzSee Full Datasheet>70 @ 5735-5835 MHz>10 dB
AB5400B1040 5400 MHz100 MHz<2.5 dB5350-5450 MHz>20 dB @ (CF+40)MHz - 6200 MHz>20 dB @ DC-(CF-40) MHz>14 dB
AB5470B1060 5470 MHz20 MHz<1.75 dB5460-5480 MHz>20 dB @ (CF+20)MHz - 6200 MHz>20 dB @ DC-(CF-20) MHz>14 dB
AB5490B550 5490 MHz 10 MHz<1.75 dB5385-5495 MHz>40 dB @ (CF+20)MHz - 6200 MHz>40 dB @ DC-(CF-20) MHz>14 dB
AB5490B561 5490 MHz 10 MHz<2.0 dB5485-5495 MHz>60 dB @ (CF+20)MHz - 6200 MHz>60 dB @ DC-(CF-20) MHz>14 dB
AB5495B1045 5495 MHz20 MHz<1.75 dB5485-5505 MHz>20 dB @ (CF+20)MHz - 6200 MHz>20 dB @ DC-(CF-20) MHz>14 dB
AB5500B853 5500 MHz40 MHz<2.5 dB5480-5520 MHz>20 dB @ (CF+40)MHz - 6200 MHz>20 dB @ DC-(CF-40) MHz>14 dB
AB5505B732 5550 MHz40 MHz<1.75 dB5530-5570 MHz>20 dB @ (CF+40)MHz - 6200 MHz>20 dB @ DC-(CF-40) MHz>14 dB
AB5510B540 5510 MHz10 MHz<1.75 dB5505-5515 MHz>40 dB @ (CF+20)MHz - 6200 MHz>40 dB @ DC-(CF-20) MHz>14 dB

Items 97-112 of 257

per page
Set Descending Direction