1001 - 2000 MHz Ceramic Band Pass Filters

This section lists all the ceramic band pass filters within the 1001 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product. If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Ceramic Band Pass Filter for you!

                                                                                                              Click Here!  

1001 - 2000 MHz Ceramic Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM1460B1258 1460 MHz72 MHz<2.0 dB1424-1496 MHz>70 dB @ 1180 MHz, +/- 36 MHz>60 dB @ 1320, 1600 MHz>14 dB
AM1460B1309 1460 MHz36 MHz<2.5 dB1442-1478 MHz>45 dB @ 1530 MHz>70 dB @ DC-1200 MHz>14 dB
AM1460B1314 1460 MHz36 MHz<3.6 dB1442-1478 MHz>65 dB @ 1390 MHz>70 dB @ DC-1200 MHz>14 dB
AM1485B1449 1485 MHz100 MHz<3.0 dB1435-1535 MHz>35 dB @ 1585 MHz>35 dB @ 1385 MHz>14 dB
AM1492B1318 1492.7 MHz35.4 MHz<4.0 dB1475-1510.4 MHz>30 dB @ 1531MHz>30 dB @ 1455 MHz>14 dB
AM1500B1444 1500 MHz100 Mhz<3.0 dB1450-1550 MHz>35 dB @ 1600 MHz>35 dB @ 1400 MHz>14 dB
AM1500B1526 1500 MHz8 MHz<6.0 dB1486-1504 MHz>10dB @ 1488MHz>40dB @ DC-1400 MHz>15 dB
AM1500B1603 1500 MHz100 MHz<1.5 dB1450-1550 MHz>90 dB @ 1080>90 dB @ 920 MHz>14 dB
AM1519B1611 1519 MHz32 MHz<2.8 dB1503-1535 MHz>40 dB @ 1595 MHz>40 dB @ 1443 MHz>14 dB
AM1542B1233 1542 MHz34 MHz<3.0 dB1525-1559 MHz>25 dB @ 1467 MHz>50 dB @ DC-1300 MHz>14 dB
AM1542B1438 1542.5 MHz34 MHz<2.0 dB1525.5-1559.5 MHz>50 dB @ 1145.8-1179.8 MHz>50 dB @ 971-1005 MHz>14 dB
AM1542B1440 1542.5 MHz34 MHz<2.0 dB1369.5-1559.5 MHz>50 dB @ 1145.8-1179.8 MHz>50 dB @ 971-1005 MHz>14 dB
AM1542B1486 1542 MHz34 MHz<3.3 dB1525-1543 MHz>37 dB @ 1401-1467 MHz>50 dB @ DC-1400 MHz>14 dB
AM1542B1548 1542 MHz34 MHz<2.0 dB1525-1559 MHz>8 dB @ 1590 MHz>22 dB @ 1460 MHz>14 dB
AM1575B356 1575 MHz20 MHz<1.0 dB1565.4-1585.4 MHz>30 dB @ 1650.4 MHz>30 dB @ 1500.4 MHz>12 dB
AM1575B1561 1575.42 MHz18 MHz<4.5 dB1569.92-1579.92 MHz>40dB @ 1547 MHz50dB @ 100-1535 MHz>11 dB

Items 145-160 of 265

per page
Set Descending Direction