2001 - 4000 MHz Ceramic Band Pass Filters

This section lists all the ceramic band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product. If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Ceramic Band Pass Filter for you!

                                                                                                          Click Here!  

 

2001 - 4000 MHz Ceramic Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM3500B1094 3500 MHz240 MHz-1.20 dB3380-3620 MHz-34 dB @ 3800-6000 MHz -34 dB @ 0.1-3200 MHz-13.5 dB
AM3500B1113 3500 MHz200 MHz<2 dB3400-3600 MHz-20 dB @ 3868-4068 MHz-39 dB @ 2923-3132 MHz-12 dB
AM3525B1249 3525 MHz325 MHz<3.0 dB3362.5-3687.5 MHz>40 dB @ Fc +/- 1.7 GHz>40 dB @ Fc +/- 1.7 GHz>14
AM3600B1066 3600 MHz80 MHz<4.0 dB3560-3640 MHz>45 dB @ 3740 MHz>45 dB @ 3460 MHz>12 dB
AM3665B124 3665 MHz130 MHz<1.17 dB3600-3730 MHz>26 dB @ 3200-3400 MHz>30 dB @ 2000-3100 MHz>14 dB
AM3700B1396 3700 MHz50 MHz<7.0 dB3675-3725 MHz>55 dB @ 3770 MHz>55 dB @ 3620 MHz>13 dB
AM2424B1689 2424 MHz4 MHz<6.0 dB2422-2426 MHz>15 dB @ 2444 MHz>15 dB @ 2404 MHz>14 dB
AM2300B1349 2300 MHz40 MHz<2.5 dB2280-2320 MHz>35 dB @ 2400 MHz>35 dB @ 2200 MHz>14 dB
AM4000B1691 4000 MHz80 MHz<4.5 dB3960-4040 MHzSee Full Datasheet>50 dB @ 3860 MHz>12 dB
AM3000B1693 3000 MHz640 MHz<2.3 dB2680-3320 MHz>40 dB @ 4200 MHz>50 dB @ 1200 MHz>12 dB
AM3000B1694 3000 MHz700 MHz<2.0 dB2650-3350 MHz>50 dB @ 4550 MHz>50 dB @ 1550 MHz>12 dB
AM4000B1690 4000 MHz40 MHz<7.5 dB3980-4020 MHzSee Full Datasheet>40 dB @ 3930 MHz>12 dB
AM4000B1692 4000 MHz400 MHz<3.2 dB3800-4200 MHzSee Full Datasheet>50 dB @ 3280 MHz>12 dB
AM3700B1397 3700 MHzFo ± 50 MHz<3.0 dB3650-3750 MHz>22 dB @ 3860 MHz>25 dB @ 3545 MHz>12 dB
AM2310B1406 2310 MHz10 MHz<2.2 dB2305-2315 MHz>40 dB @ 2395 MHz>40 dB @ 2225 MHz>14 dB
AM2535B1407 2535 MHz70 MHz<4.0 dB2500-2570 MHz>28 dB @ 2620 MHz>38 dB @ 2450 MHz>11 dB

Items 145-160 of 198

per page
Set Descending Direction