0.3 - 300 MHz LC Band Pass Filters
This section lists all the LC band pass filters within the 0.3 MHz to 300 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.
If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com
We can find the LC Band Pass Filter for you!
Model | Center Frequency | Band Width | Insertion Loss | Pass Band | Rejection (high side) | Rejection (low side) | Return Loss | |
---|---|---|---|---|---|---|---|---|
AE707KB5440 | 707 KHz | 246 KHz | 4 dB Max. | 594-840 KHz | 40 dB Min @ 995 KHz | 40 dB Min @ 500 KHz | 14 dB Min | |
AE16B5448 | 16 MHz | 6 MHz Min | 3 dB Max. | 13.44-19.05 MHz Min | 40 dB Min @ 22.53 MHz | 40 dB Min @ 11.36 MHz | 14 dB Min | |
AE500KB5439 | 500 KHz | 176 KHz | 4 dB Max. | 420-596 KHz | 40 dB Min @ 704 KHz | 40 dB Min @ 355 KHz | 14 dB Min | |
AE355KB5438 | 355 KHz | 124 KHz | 4 dB Max. | 297-421 KHz | 40 dB Min @ 498 KHz | 40 dB Min @ 251 KHz | 14 dB Min | |
AE60B5435 | 60 MHz | 8 MHz | 4.75 dB Max. | 56-64 KHz | 50 dB Min @ 70 MHz | 50 dB Min @ 50 MHz | 14 dB Min | |
AE128B5454 | 128 MHz | 45 MHz | 3dB Max. | 107.7-152.5 MHz | 40 dB Min @180 MHz | 40 dB Min @ 91 MHz | 14.0 dB Min. | |
AE64B5452 | 64 MHz | 23 MHz | 3dB Max. | 53.86-76.25 MHz | 40 dB Min @9 0.16 MHz | 40 dB Min @ 45.49 MHz | 14.0 dB Min. | |
AE45.25B5451 | 45.25 MHz | 15 MHz | 3dB Max. | 38.01-53.87 MHz Min | 40 dB Min @ 63.73 MHz | 40 dB Min @ 32.13 MHz | 14.0 dB Min. | |
AE32B5450 | 32 MHz | 12 MHz | 3dB Max. | 26.9-38.12 MHz Min | 40 dB Min @ 45.08-500 MHz | 40 dB Min @ 22.75 MHz | 14.0 dB Min. | |
AE250B9668-S | 250 MHz | 100 MHz | 2.0 dB Max. | 200-300 MHz | ≥60 dB @ 200-3000 MHz | ≥60 dB @ 0-150 MHz | ||
AE295B5379 | 295 MHz | 2 MHz Min | 12 dB Max | 294-296 MHz | ≥ 40 dB @ 305 MHz | ≥ 40 dB @ 285 MHz | 14 dB Min | |
AE300B5394 | 300 MHz | 175 MHz | 0.5 dB Max | 225-400 MHz | 45dB Min @ 421.7-423.3 MHz | 80dB Min @ 75 MHz | 14 dB Min | |
AE300KB5438 | 300 KHz | 24 MHz | 4 dB Max | 288-312 KHz | 40dB Min @ 498 KHz | 40dB Min @ 251 KHz | ||
AE256B5456 | 256 MHz | 79.4 MHz | 4 dB Max | 215.6-305 MHz | 40dB Min @ 360 MHz | 40dB Min @ 182.5 MHz | 14 dB Min | |
AE181B5455 | 181 MHz | 63.3 MHz | 4 dB Max | 152.7-216 MHz | 40dB Min @ 255 MHz | 40dB Min @ 128.6MHz | 14 dB Min | |
AE310-370DB5499 |