1000.1 - 2000 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 1000.1 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                      We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

1000.1 - 2000 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM1643S1078 1643.5 MHz34 MHz3.2 dB1626.5 - 1660.5 MHz30 dB @ 1700-1750 MHz33 dB @ 1575-1590 MHz14 dB
AM1642S1080 1642 MHz50 MHz3.0 dB1617-1667 MHz42 dB @ 1717 MHz51 dB @ 1567 MHz14 dB
AM1542S1081 1542.5 MHz35 MHz3.0 dB1525-1560 MHz44 dB @ 1630-1660 MHz49 dB @ DC-1480 MHz14 dB
AM1747S1089 1747.5 MHz75 MHz<4.0 dB1710-1785 MHz>40 dB @ 1670-1680>23 dB @ DC-1670 MHz>15 dB
AM1842S1090 1842.5 MHz75 MHz<4.0 dB1805-1880 MHz>27 dB @ 1600-1710 MHz>25 dB @ DC-1500 MHz>15 dB
AM1842S1101 1842.5 MHz75 MHz<4.0 dB1805-1880 MHz>26 dB @ 1600-1710 MHz>25 dB @ DC-1550 MHz>15 dB
AM1880S1091 1880 MHz60 MHz<4.0 dB1850-1910 MHz>32 dB @ 1660-1721 MHz>32 dB @ DC-1660 MHz>15 dB
AM1880S1097 1880 MHz58.8 MHz<3.8 dB1850.6-1909.4 MHz>30 dB @ 1570-1580 MHz>25 dB @ DC-1570 MHz>15 dB
AM1960S1092 1960 MHz60 MHz<3.5 dB1930-1990 MHz>21 dB @ 1850-1910 MHz>32 dB @ DC-1850 MHz>15 dB
AM1960S1098 1960 MHz58.8 MHz<4.0 dB1930.6-1989.4 MHz>43 dB @ 1850.6-1909.4 MHz>45 dB @ 50-1850.5 MHz>15 dB
AM1575S1110 1575.42 MHz2 MHz<4.0 dB1574.42-1576.42 MHz>42 dB @ 1615.42 MHz>50 dB @ 1535.42 MHz>13 dB
AM1575S1111 1575.42 MHz20 MHz<4.0 dB1565.42-1585.42 MHz>47 dB @ 1710-2400 MHz>49 dB @ DC-1480 MHz>10.5 dB
AE1542SB1132 1542.5 MHz35 MHz3.0 dB1525-1560 MHz44 dB @ 1630-1660 MHz49 dB @ DC-1480 MHz14 dB
AE1582SB1139 1582.4 MHz30 MHz Min5 dB Max.1574.42- 1605.66 MHz35dB Min @ 1710 MHz35dB Min @ 1453 MHz>14 dB
AE1227SB1141 1227 MHz20 MHz1.0 dB1217-1237 MHz30 dB @ 1277 MHz18 dB @ 1177 MHz>17 dB

Items 65-79 of 79

Page
per page
Set Descending Direction