250.1-500 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 250.1 MHz to 500 MHz range. Please look for the pass band filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                     We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

250.1-500 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM455S140 455 MHz5 MHz1.8 dB452.5-457.5 MHz50 dB @ 462.5 MHz28 dB @ 443 MHz>14 dB
AM455S409 456 MHz7.6 MHz14.5 dB452.2-459.8 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM455S470 455 MHz5 MHz2.2 dB452.5-457.5 MHz47 dB @ 462.5 MHz26 dB @ 443 MHz>14 dB
AM455S481 455 MHz5 MHz1.8 dB452.5-457.5 MHz47 dB @ 462.5 MHz30 dB @ 445 MHz>14 dB
AM455S482 455 MHz5 MHz1.8 dB452.5-457.5 MHz45 dB @ 462.5 MHz30 dB @ 445 MHz>14 dB
AM457S144 457.6 MHz4.8 MHz1.9 dB455.2-460.0 MHz48 dB @ 465.2 MHz28 dB @ 445 MHz>14 dB
AM457S483 457.6 MHz4.8 MHz1.8 dB455.2-460.0 MHz49 dB @ 465.2 MHz28 dB @ 445 MHz>14 dB
AM462S150 462.4 MHz4.8 MHz2.0 dB460-464.8 MHz56 dB @ 483 MHz45 dB @ 454.8 MHz>14 dB
AM462S484 462.5 MHz4.8 MHz3.0 dB460-464.8 MHz53 dB @ 485 MHz45 dB @ 454.8 MHz>14 dB
AM462S485 462.5 MHz4.8 MHz2.8 dB460-464.8 MHz50 dB @ 485 MHz46 dB @ 454.8 MHz>14 dB
AM462S486 462.5 MHz4.8 MHz2.8 dB460-464.8 MHz33 dB @ 480 MHz48 dB @ 454.8 MHz>14 dB
AM462S487 462.5 MHz4.8 MHz2.7 dB460-464.8 MHz48 dB @ 485 MHz47 dB @ 454.8 MHz>14 dB
AM462S488 462.4 MHz4.8 MHz2.2 dB460-464.8 MHz35 dB @ 478 MHz43 dB @ 454.8 MHz>14 dB
AM462S489 462.5 MHz5.0 MHz2.5 dB460-465 MHz43 dB @ 482.5 MHz50 dB @ 455 MHz>14 dB
AM463S149 463.5 MHz4.5 MHz2.7 dB461.3-465.8 MHz50 dB @ 485 MHz48 dB @ 455.8 MHz>14 dB
AM463S490 463.5 MHz4.5 MHz2.7 dB461.3-465.8 MHz50 dB @ 485 MHz46 dB @ 455.8 MHz>14 dB

Items 65-80 of 105

per page
Set Descending Direction