70.1-250 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 70.1 MHz to 250 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                     We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

70.1-250 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM184S628 184 MHz10.82 MHz27.0 dB178.59-189.41 MHz -40 dB @ 12.65 MHz -40 dB @ 12.65 MHz>14 dB
AM184S629 184 MHz15.45 MHz28.5 dB176.275-191.725 MHz -40 dB @ 17.60 MHz -40 dB @ 17.60 MHz>14 dB
AM185S839 185 MHz34.7 MHz14.0 dB167.65-202.35 MHz -40 dB @ 160 MHz -40 dB @ 160 MHz>14 dB
AM198S630 198.5 MHz5.18 MHz28.0 dB195.91-201.09 MHz -40 dB @ 5.84 MHz -40 dB @ 5.84 MHz>14 dB
AM200S210 201.0 MHz11.35 MHz12.7 dB195.325-206.675 MHz -40 dB @ 16.75 MHz -40 dB @ 16.75 MHz>14 dB
AM207S268 207 MHz5.13 MHz23.0 dB204.435-209.565 MHz40 dB @ 6.24 MHz40 dB @ 6.24 MHz>14 dB
AM218S400 218.64 MHz1.72 MHz23.2 dB217.78-219.5 MHz -40 dB @ 2.54 MHz -40 dB @ 2.54 MHz>14 dB
AM221S401 221.288 MHz6.86 MHz24.5 dB217.858-224.718 MHz -40 dB @ 8.04 MHz -40 dB @ 8.04 MHz>14 dB
AM222S402 222.064 MHz1.75 MHz23.2 dB221.189-222.939 MHz -40 dB @ 2.53 MHz -40 dB @ 2.53 MHz>14 dB
AM223S403 223.936 MHz1.72 MHz22.5 dB223.076-224.796 MHz -40 dB @ 2.55 MHz -40 dB @ 2.55 MHz>14 dB
AM237S404 237.5 MHz5.17 MHz29.0 dB234.915-240.085 MHz -40 dB @ 5.84 MHz -40 dB @ 5.84 MHz>14 dB
AM243S336 243.95 MHz1.5 MHz3.5 dBSee Full Datasheet40 dB @ 275-295 MHz40 dB @ 195-228 MHz>14 dB
AM246S425 246 MHz1.0 MHz1.5 dBSee Full Datasheet25 dB @ 256 MHz48 dB @ 236 MHz>14 dB
AM915S576 91.25 MHz2.08 MHz20.3 dB90.21-92.29 MHz -45 dB @ 3.60 MHz -45 dB @ 3.60 MHz>14 dB
AM156S809-E 156 MHz45.43 MHz17.0 dB133.285-178.715 MHz -40 dB @ 53.7 MHz -40 dB @ 53.7 MHz>14 dB

Items 145-159 of 159

Page
per page
Set Descending Direction