0.3 - 1000 MHz High Pass Filters

0.3 - 1000 MHz High Pass Filters

                                                                                    We can find the High Pass Filter for you!  

                                                                                                                Click Here!

0.3 - 1000 MHz High Pass Filters

Download to Excel

Model Insertion LossPass BandReturn LossCutoff FrequencyRejection Frequency
AE100H9835 <3.0 dB100-1000 MHz>14 dB100 MHz50 dB Min. @ 0-59 MHz
AE71H9834 <2.0 dB71-1000 MHz>15 dB71 MHz50 dB Min. @ 0-40 MHz
AE90H9826 <2.0 dB90-1100 MHz>15 dB90 MHz50 dB Min. @ 0-57 MHz
AE25H9825 <2.0 dB25-1300 MHz>15 dB25 MHz50 dB Min. @ 0-15 MHz
AE400H9824 <2.0 dB400-2500 MHz>15 dB400 MHz50 dB Min. @ 0-260 MHz
AE20KH9822 <3.0 dB20-1000 KHz>14 dB20 KHz40 dB Min. @ 0-13 kHz
AE1600H9810 <3.0 dB1600-3000 MHz>14 dB1600 MHz40 dB Min. @ 0-1400 MHz
AE18H9792 <0.5 dB18-600 MHz>15 dB18 MHz49 dB Min. @ 6.85MHz
AE12H9791 <0.5 dB12-40 MHz>15 dB12 MHz49 dB Min. @ 4.06 MHz
AE8H9790 <0.5 dB8-240 MHz>15 dB8 MHz51 dB Min. @ 3.02 MHz
AE6H9789 <0.5 dB6-20 MHz>15 dB6 MHz51 dB Min. @ 2.33 MHz
AE4H9788 <0.5 dB4-18 MHz>15 dB4 MHz51 dB Min. @ 1.51 MHz
AE0.8H9785 <0.5 dB0.8-3 MHz>15 dB0.8 MHz49 dB Min. @ 0-310 KHz
AE6800H9772 <2.0 dB6800-12000 MHz>10 dB6800 MHz40 dB Min. @ 0-3500 MHz
AE1500H9770 <2.0 dB1500-4000 MHz>10 dB1500 MHz40 dB Min. @ 0-950 MHz
AE402H9762 <1.0 dB402-1500 MHz>14 dB402 MHz40 dB Min. @ 0-382 MHz

Items 33-48 of 59

per page
Set Descending Direction