0.3 - 1000 MHz Low Pass Filters
0.3 - 1000 MHz Low Pass Filters
| Model | Pass Band | Rejection Frequency | Return Loss | Insertion Loss | Cutoff Frequency | |
|---|---|---|---|---|---|---|
| AE1L7825 | DC-1 MHz | ≥50 dB @ 1.994-4.012 MHz | >20 dB | <0.8 dB | 1 MHz | |
| AE174L9206-SMAF | DC-174 MHz | 40 dB at 252-840MHz | 10 dBMin | 1.0 dB Max at DC-174MHz | 174MHz | |
| AE785L6335 | DC-785 MHz | ≥ 60dB @ 825-930MHz | 10 dBMin | 2.0 dB Max. | 785 MHz | |
| AE852L6334 | DC-852 MHz | ≥ 60dB @ 902-950 MHz | 10 dBMin | 3.0 dB Max. | 852 MHz | |
| AE470L9257 | DC-470MHz | 60dB Min. @ 775MHz | 15 dB Min. | 0.5 dB Max. | 470 MHz | |
| AE37L8620 | DC-37MHz | 60dB Min. @ 200MHz | 14 dB Min. | 3 dB Max. | 37 MHz | |
| AE600L9254 | 600 MHz | |||||
| AE100L7841-500W | DC-100 MHz | ≥50 dB @ 179.994−400.012 MHz | >20 dB | <0.8 dB | 100 MHz | |
| AE15L9256 | DC-15 MHz | 50dB Min. @ 19.5-150 MHz | 16 dB Min. | 0.5dBMax. | 15 MHz | |
| AE1L7825-S | DC-1 MHz | ≥50 dB @ 1.994-4.012 MHz | >20 dB | <0.8 dB | 1 MHz | |
| AE1L9080-S | 500 KHz | >45 dB @ 3.0 MHz | >15 dB | <0.5 dB | 1 MHz | |
| AE930L8812-4310 | 0-930 MHz | >100 dB @ 1830-5000 MHz | >18 dB | <0.3 dB | 930 MHz | |
| AE930L8812-NFNM | 0-930 MHz | >100 dB @ 1830-5000 MHz | >18 dB | <0.3 dB | 930 MHz | |
| AE150L7836-SF | DC-150 MHz | ≥50 dB @ 299.994−600.012 MHz | >20 dB | <0.75 dB | 150 MHz | |
| AE260L9099-3.5mmF | DC-200 MHz | >60 dB @ 300-1000 MHz | >15 dB | <0.5 dB | 260 MHz | |
| AE930L8812-4310-O | 0-930 MHz | 100 dB Max @ 1830-5000 MHz | 18 dB Max | 0.3 dB min. | 930 MHz |
