High Pass and Low Pass Filters

High Pass and Low Pass Filters
High pass and Low pass filters from our in stock inventory.

Download to Excel

Model Insertion LossPass BandReturn LossCutoff FrequencyRejection Frequency
AE400H9032 <1.0 dB400-6000 MHz>14 dB400 MHz>50 dB @ 0-50 MHz
AE22L8843 <0.5 dB0-11 MHz>15 dB22 MHz>40 dB @ 55 MHz
AE50L8814 <1.0 dB0-50 MHz>20 dB50 MHz>40 dB @ 200-1000 MHz
AE285L8698 <1.0 dB0-285 MHz>14 dB285 MHz>40 db @ 300 MHz
AE420L8961 <0.6 dB100-420 MHz>17 dB420 MHz>25 dB @ 460 MHz
AE980L9051 <0.3 dB0-980 MHz>18 dB980 MHz>100 dB @ 1830-5000 MHz
AE4800L9203 <2.0 dBDC-4800 MHz>12 dB4800 MHz>45 dB @ 6900-13000 MHz
AE880L9288 <0.3 dB0-880 MHz>18 dB880 MHz80 dB max @ 1550-2000 MHz
AE2200L9289 <- 6.0 dBDC-2200 MHz2200 MHz>-80 dB @ 3400-6000 MHz
AE2500L9290 <- 6.0 dBDC-2500 MHz2500 MHz>-80 dB @ 4400-7500 MHz
AE980L9051-RS <0.3 dB0-980 MHz>18 dB980 MHz>100 dB @ 1830-5000 MHz

11 Items

per page
Set Descending Direction