Ceramic Band Pass Filters

Ceramic Band Pass Filters
Ceramic Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM1695B1740 1695 MHz170 MHz min0.5 dB max1610-1780 Mhz30 dB min at 1030 - 1090 MHz20 dB Min 0
AM1700B1450 1700 MHz150 MHz<2.2 dB1625-1775 MHz>25 dB @ 1800 MHz>30 dB @ 1600 MHz>14 dB 0
AM1725B1411 1725 MHz30 MHz<3.2 dB1710-1740 MHz>25 dB @ 1765 MHz>25 dB @ 1765 MHz>14 dB 0
AM1732B1194 1732.5 MHz22.5 MHz<2 dB1710-1755 MHz>50 dB @ 3420-3510 MHz>50 dB @ 2018-2062 MHz>12 dB 0
AM1740B1206 1740 MHz60 MHz<2.0 dB1710-1770 MHz>50 dB @ 342-3540 MHz>50 dB @ 2017.2-2077.2 MHz>12 dB 15
AM1740C985 1740 MHz21 MHz<4.5 dB1729.5-1750.5 MHz>42 dB @ 1785 MHz>43 dB @ 1695 MHz>14 dB 0
AM1747B1369 1747 MHz75 MHz<2.5 dB1710-1785 MHz>10 dB @ 1805 MHz>10 dB @ 1690 MHz>14 dB 0
AM1747B1375 1747.5 MHz75 MHz<3.0 dB1710-1785 MHz>11 dB @ 1690 MHz>26 dB @ 1615 MHz>14 dB 0
AM1747B1458 1747.5 MHz75 MHz<3.0 dB1710-1785 MHz>25 dB @ 1556.4-1631.4 MHz>50 dB @ 1420.8-1477.8 MHz>14 dB 0
AM1747B1467 1747.5 MHz75 MHz<3.0 dB1710-1785 MHz>25 dB @ 1556.4-1631.4 MHz>50 dB @ 1420.8-1477.8 MHz>14 dB 0
AM1747B1664 1747.5 MHzFo +/- 37.5 MHz<3.5 dB1710-1785 MHz>40 dB @ 1805-1880 MHz>35 dB @ DC-16902 MHz>15 dB 0
AM1747B1664-C 1747.5 MHzFo +/- 37.5 MHz<3.5 dB1710-1785 MHz>40 dB @ 1805-1880 MHz>35 dB @ DC-16902 MHz>15 dB 0
AM1747B54 1747.5 MHz75 MHz<2.5 dB1710-1785 MHz>10 dB @ 1451-1677.5 MHz>34 dB @ DC-1451 MHz>12 dB 613
AM174B1569 174 MHz10.7 MHz<5.0 dB168.65-179.35 MHz>40 dB @33.7MHz>40 dB @27MHz>14 dB 0
AM174B1569-C 174 MHz10.7 MHz<5.0 dB168.65-179.35 MHz>40 dB @33.7MHz>40 dB @27MHz>14 dB 0
AM1750B1524 1750 MHz 200 MHz<1.2 dB1650-1850 MHz>40dB @ 2200MHz>40dB @ 1390MHz>14 dB 0

Items 209-224 of 699

per page
Set Descending Direction