Ceramic Band Pass Filters

Ceramic Band Pass Filters
Ceramic Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM1812B1255 1812.5 MHz6 MHz<2.0 dB1809.5-1815.5 MHz>35 dB @ 1700-1740 MHz>50 dB @ DC-1700 MHz>14 dB 0
AM1840B1027 1840 MHz70 MHz<2 dB1805-1875 MHz>30 dB @ 2050 MHz>30 dB @ 1700 MHz>13 dB 0
AM1842B1400 1842.5 MHz240 MHz<2.0 dB1722.5-1962.5 MHz>15 dB @ 1992.5 MHz>15 dB @ 1692.5 MHz>14 dB 0
AM1842B151 1842.5 MHz37.5 MHz<2.5 dB1805-1880 MHz38 dB @ 1590-1665 MHz38 dB @ 1375-1450 MHz>10 dB 0
AM1842B1659 1842.5 MHzFo +/- 37.5 MHz<3.5 dB1805-1880 MHz>40 dB @ 1710-1785 MHz>50 dB @ DC-1710 MHz>15 dB 0
AM1842B1659-E 1842.5 MHzFo +/- 37.5 MHz<3.5 dB1805-1880 MHz>40 dB @ 1710-1785 MHz>50 dB @ DC-1710 MHz>15 dB 0
AM1843B1459 1843 MHz75 MHz<3.0 dB1805.5-1880.5 MHz>8 dB @ 1710-1785 MHz>40 dB @ 1630.2-1705.2 MHz>14 dB 0
AM1843B1460 1843 MHz75 MHz<3.0 dB1805.5-1880.5 MHz>8 dB @ 1710-1785 MHz>40 dB @ 1630.2-1705.2 MHz>14 dB 0
AM1843B1528 1843 MHz75 MHz<3.0 dB1805.5-1880.5 MHz>13 dB @ 1710-1785 MHz>40 dB @ 1630.2-1705.2 MHz>14 dB 0
AM1843B1537 1843 MHz75 MHz<3.0 dB1805.5-1880.5 MHz>18dB min 1710-1785MHz>40 dB @ 1630.2-1705.2 MHz>14 dB 0
AM1877B1405 1877 MHz10 MHz<2.2 dB1872-1882 MHz>40 dB @ 1962 MHz>40 dB @ 1792 MHz>14 dB 0
AM1880B1423 1880 MHz60 MHz<3.0 dB1850-1910 MHz>25 dB @ 1696.4-1756.4 MHz>50 dB @ 1542.8-1602.8 MHz>14 dB 0
AM1880B1665 1880 MHzFo +/- 30 MHz<3.5 dB1850-1911 MHz>40 dB @ 1930-1990 MHz>30 dB @ DC-1830 MHz>15 dB 0
AM1880B225 1880 MHz60 MHz<3.4 dB1850-1910 MHz>17 dB @ 1930-1990 MHz>12.5 dB @ 1920 MHz>10 dB 0
AM1880B263 1880 MHz60 MHz<1.9 dB1850-1910 MHz>15 dB @ 1980 MHz>15 dB @ 1780 MHz>17 dB 0
AM1880B335 1880 MHz60 MHz<1.9 dB1850-1910 MHz>26 dB @ 1740 MHz>33 dB @ 1574 MHz>14 dB 0

Items 241-256 of 699

per page
Set Descending Direction