- Home
- Filters In Stock
- Band Pass Filters
- Ceramic Band Pass Filters
Ceramic Band Pass Filters
Ceramic Band Pass Filters
Ceramic Band Pass Filters
Model | Center Frequency | Band Width | Insertion Loss | Pass Band | Rejection (high side) | Rejection (low side) | Return Loss | In Stock (Qty) | |
---|---|---|---|---|---|---|---|---|---|
AM4425B1742 | 4425 MHz | 250 MHz | 3.0 dB Max. | 4300-4550 MHz | 40 dB Max@ 5000 MHz | 20 dB Max@ 3360 MHz | 15 dB Min. | 363 | |
AM4425B1742-C | 4425 MHz | 250 MHz | 3.0 dB Max | 4300-4550 MHz | >40 dB @ 5995 MHz | >20 dB @ 3360 MHz | 15 dB Min | 0 | |
AM4450B1234 | 4450 MHz | 100 MHz | <3.0 dB | 4400-4500 MHz | >30 dB @ 4750 MHz | >30 dB @ 4150 MHz | >14 dB | 0 | |
AM4450B1239 | 4450 MHz | 100 MHz | <3.0 dB | 4400-4500 MHz | >20 dB @ 4750 MHz | >20 dB @ 4150 MHz | >14 dB | 0 | |
AM450B1404 | 450 MHz | 140 MHz | <5.0 dB | 380-520 MHz | >25 dB @ 550 MHz | >40 dB @ 350 MHz | >14 dB | 0 | |
AM4550B1709 | 4550 MHz | 300 MHz | 3.0 dB | 4400-4700 MHz | >5 dB @ 5300 MHz | >20 dB @ 3750 MHz | 15 dB | 31 | |
AM4550B1741 | 4550 MHz | 300 MHz | 3.0 dB Max. | 4400-4700 MHz | 40 dB Max @ 5000 MHz | 20 dB Max @ 3750 MHz | 15 dB Min. | 170 | |
AM457B1319 | 457 MHz | 73 MHz | <4 dB | 420.5-493.5 MHz | >20 dB @ 524 MHz | >20 dB @ 401 MHz | >14 dB | 0 | |
AM457B1253 | 457.5775 MHz | 71.805 MHz | <1.5 dB | 421.675-493.48 MHz | >30dB @ 557 MHz | >30dB @ 357 MHz | >14 dB | 0 | |
AM4650B1212 | 4650 MHz | 500 MHz | <2 dB | 4310-4810 MHz | >20 dB @ 5650 MHz | >55 dB @ 3650 MHz | >14 dB | 0 | |
AM4650B1217 | 4650 MHz | 500 MHz | <3.5 dB | 4400-4900 MHz | >55 dB @ 3650 MHz | >20 dB @ 5000 MHz | >10 dB | 0 | |
AM4650B1220 | 4650 MHz | 500 MHz | <3.5 dB | 4400-4900 MHz | >55 dB @ 3650 MHz | >20 dB @ 5000 MHz | >14 dB | 0 | |
AM4675B1648 | 4675 MHz | 554 MHz | <1.5 dB | 4398-4952 MHz | >23 dBc @ 5250 MHz | >60 dBc @ 1575 MHz | >14 dB | 0 | |
AM4675B1672 | 4675 MHz | 554 MHz | <1.5 dB | 4398-4952 MHz | >35 dB @ 5250 MHz | >60 dB @ 1575 MHz | >11 | 0 | |
AM4675B1674 | 4675 MHz | 554 MHz | <1.5 dB | 4398-4952 MHz | >20 dBc @ 5250 MHz | >60 dBc @ 1575 MHz | >14 dB | 10 | |
AM4700B1426 | 4700 MHz | 600 MHz | <1.2 dB | 4400-5000 MHz | >30 dB @ 4050 MHz | >30 dB @ 4050 MHz | >14 dB | 0 |
Showing 1 to 16 of 16 entries
Items 497-512 of 702
Shop By
Shopping Options
Category
Stock
Standard RF & MW Filters
-
Standard RF & MW Filters
- Band Pass Filters
- Duplexers & Diplexers
- Low Pass Filters
- High Pass Filters
- RF Notch Filters
- Triplexers(0.6-10 GHz)
- RF Filters for Wireless Communication
- Tunable RF Filters(20-3000 MHz)
- Band Combiners
- Single In/Out Dual Band Filters
- Multiplexers(10-12000 MHz)
- Custom RF & MW Filters
- See All RF Products
-
Products
-
Standard RF & MW Filters
- Band Pass Filters
- Duplexers & Diplexers
- Low Pass Filters
- High Pass Filters
- RF Notch Filters
- Triplexers(0.6-10 GHz)
- RF Filters for Wireless Communication
- Tunable RF Filters(20-3000 MHz)
- Band Combiners
- Single In/Out Dual Band Filters
- Multiplexers(10-12000 MHz)
- Custom RF & MW Filters
- See All RF Products
-
Standard RF & MW Filters