Ceramic Band Pass Filters

Ceramic Band Pass Filters
Ceramic Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM5000B1133 5000 MHz400 MHz<3.0 dB4800-5200 MHz>30 dB @ 4500 MHz>25 dB @ 5500 MHz>14 dB 0
AM5000B1141 5000 MHz400 MHz<3.5 dB4800-5200 MHz>18 dB @ 5300 MHz>18 dB @ 4700 MHz>11 dB 1
AM5000B1260 5000 MHz200 MHz<3.0 dB4900-5100 MHz>15 dB @ 5150 MHz>15 dB @ 4850 MHz>14 dB 0
AM5000B1260-E 5000 MHz200 MHz<3.0 dB4900-5100 MHz>15 dB @ 5150 MHz>15 dB @ 4850 MHz>14 dB 0
AM5000B1262 5000 MHz300 MHz<2.0 dB4850-5150 MHz>8 dB @ 5200 MHz>18 dB @ 4800 MHz>14 dB 0
AM5000B1695 5000 MHz640 MHz<2.0 dB4680-5320 MHz>30 dB @ 8000 MHz>40 dB @ 3000 MHz>12 dB 0
AM5000B1696 5000 MHz700 MHz<2.0 dB4650-5350 MHz>30 dB @ 8000 MHz>40 dB @ 3000 MHz>12 dB 0
AM500B1584 500 MHz15 MHz<1.6 dB492.5-507.5 MHz>35dB @ 400 MHz>50dB @ 300 MHz>14 dB 0
AM5050B1335 5050 MHz100 MHz<3 dB5000-5100 MHz>30 dB @ 5350 MHz>30 dB @ 4750 MHz>14 dB 0
AM5100B1654 5100 MHzFo +/- 300 MHz Min<2.0 dB4800-5400 MHz>20 dB @ 6000-7000 MHz>40 dB @ 3600-4200 MHz>14 dB 0
AM520B1554 520 MHz25 MHz<2.0 dB507.5-532.5 MHz>45dB @ 590MHz>45dB @ 450MHz>14 dB 0
AM5400B1098 5400 MHz950 MHz<3.0 dB4900-5850 MHz> -18 dB @ 8000 MHz> -23 dB @ 4200 MHz> -10 dB 0
AM5400B1453 5400 MHz250 MHz<3.0 dB5275-5525 MHz>25 dB @ Fo +/- 500 MHz>25 dB @ Fo +/- 500 MHz>14 dB 0
AM5405B1161 5405 MHz90 MHz<5.0 dB5360-5450 MHz>30 dB @ Fo +/- 200 MHz>30 dB @ Fo +/- 200 MHz>14 dB 0
AM543B1711 543 MHz10 MHz<4.0 dB538-548 MHz>30 dB @ 580 MHz>30 dB @ 500 MHz>14 dB 0
AM5450B1263 5450 MHz200 MHz<3.0 dB5350-5550 MHz>15 dB @ 5600 MHz>15 dB @ 5300 MHz>14 dB 0

Items 513-528 of 699

per page
Set Descending Direction