Crystal Band Pass Filters(0.003-250 MHz)

Crystal Band Pass Filters(0.003-250 MHz)
Crystal Band Pass Filters(0.003-250 MHz)

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM100.4CR160 100.4 MHz75 KHz<3.0 dB100.3625-100.4375 MHzSee Full Datasheet20 dB @ 250 KHz>14 dB 0
AM100.5CR142 100.5 MHz75 KHz<3.0 dB100.4625-100.5375 MHzSee Full Datasheet20 dB @ 250 KHz>14 dB 0
AM100CR153 100 MHz1.5 KHz10 dB Max99.99925-100.00075 MHzSee Full Datasheet20 dB @ 5KHz>14 dB 0
AM100CR214 100 MHz30 KHz<6.0 dB99.985-100.015 MHzSee Full Datasheet60 dB @ 85 KHz>15 dB 0
AM100CR214-S 100 MHz30 KHz<6.0 dB99.985-100.015 MHzSee Full Datasheet60 dB @ 85 KHz>15 dB 0
AM100CR252 100 MHz1.5 KHz<10 dB99.99925-100.00075 MHzSee Full Datasheet20 dB @ 50 KHz>14 dB 0
AM102.4CR143 102.4 MHz75 KHz<3.0 dB102.3625-102.4375 MHzSee Full Datasheet20 dB @ 250 KHz>14 dB 0
AM102.5CR161 102.4 MHz75 KHz<3.0 dB102.3625-102.4375 MHzSee Full Datasheet20 dB @ 250 KHz>14 dB 0
AM1044CR149 1044 KHz4 KHz<7.0 dB1.042-1.046 MHzSee Full Datasheet20 dB @ 7.5 KHz>14 dB 0
AM1044CR237 1044 KHz62 Hz<7.0 dB1.042-1.046 MHzSee Full Datasheet20 dB @ 7.5 KHz>14 dB 0
AM1044CR244 1044 KHz1500 Hz<7.0 dB1.04325-1.04475 MHzSee Full Datasheet20 dB @ 7.5 KHz>14 dB 0
AM105CR257 105 MHz100 KHz<10 dB104.995-105.005 MHz80 dB @ 106 MHz80 dB @ 104 MHz>15 dB 0
AM10CR220 10 MHz2500 Hz<1.0 dB9.99875-10.00125 MHz70 dB @ 10.1 MHz70 dB @ 9.9 MHz>15 dB 0
AM10CR283 10 MHz5 KHz<2.0 dB9.9975-10.0025 MHzSee Full Datasheet60 dB @ 100 KHz>15 dB 0
AM11.5CR193 11.5 KHz100 KHz<6.5 dB0.011-0.012 MHzSee Full Datasheet20 dB @ Fo>14 dB 0
AM110.303CR310 110.303 MHz3.5 kHz MaxSee Full DatasheetSee Full DatasheetSee Full Datasheet>12 dB @ +/- 8 kHzSee Full Datasheet 2

Items 17-32 of 166

per page
Set Descending Direction