LC Band Pass Filters

LC Band Pass Filters
LC Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AE250B9668-S 250 MHz100 MHz2.0 dB Max.200-300 MHz≥60 dB @ 200-3000 MHz≥60 dB @ 0-150 MHz 0
AE256B11599 256 MHz27 MHz1.2dB Max.243-270 MHz70dB Min. @ 292-310MHz60dB Min. @ 190-220 MHz14.0 dB Min 0
AE256B5456 256 MHz79.4 MHz 4 dB Max215.6-305 MHz40dB Min @ 360 MHz40dB Min @ 182.5 MHz14 dB Min 0
AE256B7108 256.5 MHz16 MHz<3.0 dB248.5-264.5 MHz>60 dB @ 283-1000MHz>60 dB @ 0-230MHz>14 dB 0
AE258B9875 258 MHz26.5 MHz<2.0 dB243-270.5 MHz>45 dB @ 320-1100 MHz>50 dB @ 0-200 MHz>14 dB 0
AE25B10276 25 MHzSee full datasheet<1.5 dBSee full datasheet>30 dB @ 34-500 MHz>30 dB @ 0-18 MHz>15 dB 0
AE25B10994 25 MHz40 MHz<1.5 dB5-45 MHz>40dB @ 75 MHz>20dB @ 1-4 MHz>14 dB 0
AE25B4943 25 MHz2.5 MHz2.0 dB Max.23.75-26.25 MHz≥50 dB @ 28.75-200 MHz≥50 dB @ 0-21.25 MHz14.0 dB Min. 0
AE25B5358 25 MHz3.0 dB Max.24.4-25.6 MHz≥50 dB @ 50 MHz≥45 dB @ 0-12.5 MHz 0
AE25B6206 25MHz1.25 MHz Min 2.0 dB Max.≥ 40dB @ 28.75 MHz≥ 50dB @ 21.25 MHz14 dB Min 0
AE262B11076 262.5 MHz10 MHz<5.0 dB257.5 - 267.5MHz>20 dB @ 272.5MHz>20 dB @ 252.5MHz>10 dB 0
AE262B11643 262 MHz21 MHz3.0 dB max.251-272 MHz≥50 dB @ 220 MHz14 dB Min. 0
AE265.6B4604 265.6 MHz93.29 MHz4.0 dB Max.223.1-316.3 MHz≥40 dB @ 374.1 MHz≥40 dB @ 188.6 MHz 0
AE266.5B5314 266.5 MHz202-331 MHz≥50 dB @ 662 MHz to 3000 MHz≥50 dB @ 0-153 MHz 0
AE270B5498 270 MHz10 MHz @1-dB2 dB Max. @ CF265-275 MHz40 dB Min. @ 240 MHz15 dB Min. 0
AE27B6761 27 MHz20 MHz<4.0 dB20-40 MHz>55dB @ 100-500 MHz>45dB @ 70-100 MHz>14 dB 0

Items 49-64 of 364

per page
Set Descending Direction