Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM460S1103 460 MHz20 MHz<3.5 dB450-470 MHz>35 dB @ 504.825-524.825 MHz>40 dB @ 380-430 MHz>10 dB 0
AM460S1104 460 MHz20 MHz<3.2 dB450-470 MHz>15 dB @ 480-500 MHz>20 dB @ 380-430 MHz>10 dB 0
AM462S150 462.4 MHz4.8 MHz2.0 dB460-464.8 MHz56 dB @ 483 MHz45 dB @ 454.8 MHz>14 dB 0
AM462S484 462.5 MHz4.8 MHz3.0 dB460-464.8 MHz53 dB @ 485 MHz45 dB @ 454.8 MHz>14 dB 0
AM462S485 462.5 MHz4.8 MHz2.8 dB460-464.8 MHz50 dB @ 485 MHz46 dB @ 454.8 MHz>14 dB 0
AM462S486 462.5 MHz4.8 MHz2.8 dB460-464.8 MHz33 dB @ 480 MHz48 dB @ 454.8 MHz>14 dB 0
AM462S487 462.5 MHz4.8 MHz2.7 dB460-464.8 MHz48 dB @ 485 MHz47 dB @ 454.8 MHz>14 dB 0
AM462S488 462.4 MHz4.8 MHz2.2 dB460-464.8 MHz35 dB @ 478 MHz43 dB @ 454.8 MHz>14 dB 0
AM462S489 462.5 MHz5.0 MHz2.5 dB460-465 MHz43 dB @ 482.5 MHz50 dB @ 455 MHz>14 dB 0
AM463S149 463.5 MHz4.5 MHz2.7 dB461.3-465.8 MHz50 dB @ 485 MHz48 dB @ 455.8 MHz>14 dB 0
AM463S490 463.5 MHz4.5 MHz2.7 dB461.3-465.8 MHz50 dB @ 485 MHz46 dB @ 455.8 MHz>14 dB 0
AM463S491 463.5 MHz4.5 MHz2.2 dB461.3-465.8 MHz50 dB @ 485 MHz50 dB @ 455.8 MHz>14 dB 0
AM465S471 465 MHz5 MHz2.6 dB462.5-467.5 MHz50 dB @ 485 MHz47 dB @ 457.5 MHz>14 dB 0
AM465S493 465 MHz5 MHz2.4 dB462.5-467.5 MHz43 dB @ 485 MHz48 dB @ 457.5 MHz>14 dB 0
AM465S494 465 MHz5 MHz2.2 dB462.5-467.5 MHz35 dB @ 480 MHz50 dB @ 457.5 MHz>14 dB 0
AM465S495 465 MHz5 MHz2.2 dB462.5-467.5 MHz35 dB @ 480 MHz50 dB @ 457.5 MHz>14 dB 0

Items 321-336 of 593

per page
Set Descending Direction