Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM55S766 55.20 MHz4.06 MHz23.8 dB53.17-57.23 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM55S781 55 MHz10.0 MHz12.7 dB50-60 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM56S767 56.25 MHz9.92 MHz18.8 dB51.29-61.21 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM59S240 59.25 MHz 11.25 MHz24.5 dB53.625-64.875See Full DatasheetSee Full Datasheet>14 dB 0
AM60S242 60 MHz7.05 MHz22.5 dB56.475-63.525 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S302 60 MHz12.05 MHz23.5 dB53.975-66.025 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S407 60 MHz9.45 MHz24.5 dB55.275-64.725 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S749 60.51 MHz13.91 MHz24 dB53.555-67.465 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S768 60.0 MHz4.07 MHz23.8 dB57.965-62.035 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S782 60.0 MHz10.20 MHz14.7 dB54.9-65.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S783 60.0 MHz19.6 MHz14.1 dB50.2-69.8 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S784 60.0 MHz20.05 MHz14.6 dB49.975-70.025 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S800 60.0 MHz10.3 MHz10.5 dB54.85-65.15 MHz40 dB @ 67.5-120 MHz40 dB @ 10-52.5 MHz>14 dB 0
AM60S801 60.0 MHz12.0 MHz11.8 dB54-66 MHz45 dB @ 74.75-120 MHz45 dB @ DC-45.25 MHz>14 dB 0
AM60S840 60.0 MHz10.11 MHz20.6 dB54.945-65.055 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM61S750 61 MHz9.99 MHz20.9 dB56.005-65.995 MHz16 dB @ 66.36 MHz16 dB @ 55.64 MHz>14 dB 0

Items 353-368 of 593

per page
Set Descending Direction