Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM60S749 60.51 MHz13.91 MHz24 dB53.555-67.465 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S768 60.0 MHz4.07 MHz23.8 dB57.965-62.035 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S782 60.0 MHz10.20 MHz14.7 dB54.9-65.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S783 60.0 MHz19.6 MHz14.1 dB50.2-69.8 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S784 60.0 MHz20.05 MHz14.6 dB49.975-70.025 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM60S800 60.0 MHz10.3 MHz10.5 dB54.85-65.15 MHz40 dB @ 67.5-120 MHz40 dB @ 10-52.5 MHz>14 dB 0
AM60S801 60.0 MHz12.0 MHz11.8 dB54-66 MHz45 dB @ 74.75-120 MHz45 dB @ DC-45.25 MHz>14 dB 0
AM60S840 60.0 MHz10.11 MHz20.6 dB54.945-65.055 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM61S750 61 MHz9.99 MHz20.9 dB56.005-65.995 MHz16 dB @ 66.36 MHz16 dB @ 55.64 MHz>14 dB 0
AM62S751 62 MHz19.4 MHz21.4 dB52.3-71.7 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S752 62.5 MHz18.9 MHz23.7 dB53.05-71.95 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S753 62.5 MHz19.5 MHz22.3 dB52.75-72.25 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S754 62.5 MHz20.27 MHz23.0 dB52.365-72.635 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S755 62.5 MHz19.10 MHz22.5 dB52.95-72.05 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S769 62.5 MHz20.5 MHz14.2 dB52.25-72.75 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S770 62.5 MHz19.85 MHz20.5 dB52.25-72.75 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 353-368 of 586

per page
Set Descending Direction