Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM836S514 836.5 MHz25 MHz2.2 dB824-849 MHz43 dB @ 869 MHz39 dB @ 804 MHz>14 dB 0
AM836S929 836.5 MHz12.5 MHz1.76 dB830.25-842.75 MHz29 dB @ 869 MHz51 dB @ 800 MHz>14 dB 0
AM83S659 83.0625 MHz 2.79 MHz21.6 dB81.6675-84.4575 MHz -40 dB @ 3.92 MHz -40 dB @ 3.92 MHz>14 dB 0
AM844S841 844.0 MHz10 MHz22.60 dB839-849 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM84S573 84.0 MHz26.2 MHz26.0 dB70.9-97.1 MHz -45 dB @ 28.9 MHz -45 dB @ 28.9 MHz>14 dB 0
AM85S574 85.1 MHz19.69 MHz23.0 dB75.255-94.945 MHz -40 dB @ 21.39 MHz -40 dB @ 21.39 MHz>14 dB 0
AM860S515 858.5 MHz15 MHz2.2 dB851-866 MHz34 dB @ 896 MHz50 dB @ 821 MHz>14 dB 0
AM861S516 861 MHz20 MHz2.5 dB851-871 MHz34 dB @ 896 MHz50 dB @ 825 MHz>14 dB 0
AM866S517 866.5 MHz7 MHz2.2 dB863-870 MHz36 dB @ 889 MHz45 dB @ 849 MHz>14 dB 0
AM868S518 868.3 MHz0.78 MHz2.7 dB868-868.78 MHz20 dB @ 871 MHz28 dB @ 865.02 MHz>14 dB 0
AM868S519 868.3 MHz0.78 MHz2.7 dB868-868.78 MHz20 dB @ 871 MHz28 dB @ 865.02 MHz>14 dB 0
AM868S521 868 MHz4 MHz3.3 dB866-870 MHz50 dB @ Fo+35 - Fo+200 MHz45 dB @ Fo-200 - Fo-22 MHz>14 dB 0
AM869S522 869 MHz2 MHz2.8 dB868-870 MHz42 dB @ 891 MHz39 dB @ 842 MHz>14 dB 0
AM881S1084 881.5 MHz25 MHz<3.0 dB869-894 MHz>47 dB @ 779-849 MHz>60 dB @ DC-779 MHz>15 dB 0
AM881S1094 881.5 MHz25 MHz<2.3 dB869-894 MHz>56 dB @ 824 -849 MHz>59 dB @ DC-824 MHz>15 dB 0
AM881S399 881.5 MHz25 MHz2.5 dB869-894 MHz30 dB @ 924 MHz45 dB @ 849 MHz>14 dB 0

Items 513-528 of 572

per page
Set Descending Direction