Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM881S524 881.5 MHz25 MHz2.2 dB869-894 MHz30 dB @ 970 MHz47 dB @ 849 MHz>14 dB 0
AM881S525 881.5 MHz25 MHz2.3 dB869-894 MHz25 dB @ 914 MHz44 dB @ 849 MHz>14 dB 0
AM881S526 881.5 MHz25 MHz2.2 dB869-894 MHz30 dB @ 924 MHz44 dB @ 849 MHz>14 dB 0
AM881S527 881.5 MHz25 MHz2.3 dB869-894 MHz29 dB @ 915 MHz60 dB @ 849 MHz>14 dB 0
AM897S1085 897.5 MHz35 MHz<3.5 dB880-915 MHz>29 dB @ 840-860 MHz>23 dB @ DC-840 MHz>15 dB 0
AM897S1086 897.5 MHz35 MHz<3.5 dB880-915 MHz>25 dB @ 1200-3000 MHz>24 dB @ 70-775 MHz>15 dB 0
AM897S1095 897.5 MHz35 MHz<3.1 dB880-915 MHz>33 dB @ 860-870 MHz>56 dB @ DC-860 MHz>15 dB 0
AM897S156 897.5 MHz35 MHz2.5 dB880-915 MHz15 dB @ 925 MHz45 dB @ 865 MHz>14 dB 0
AM897S423 897.5 MHz35 MHz2.5 dB880-915 MHz15 dB @ 925 MHz27 dB @ 860 MHz>14 dB 0
AM902S418 902.5 MHz25 MHz2.5 dB890-915 MHz35 dB @ 935 MHz45 dB @ 870 MHz>14 dB 0
AM902S528 902.5 MHz25 MHz3.0 dB890-915 MHz15 dB @ 925 MHz45 dB @ 870 MHz>14 dB 0
AM902S529 902.5 MHz17 MHz2.7 dB894-911 MHz57 dB @ Fo+60 - Fo+20057 dB @ Fo-200 - Fo-50 MHz>14 dB 0
AM906S530 906 MHz10 MHz2.7 dB901-911 MHz53 dB @ 946 MHz47 dB @ 880 MHz>14 dB 0
AM911S531 911 MHz6 MHz2.7 dB908-914 MHz52 dB @ 960 MHz49 dB @ 894 MHz>14 dB 0
AM915S338 915 MHz26 MHz2.5 dB902-928 MHz31 dB @ 950 MHz50 dB @ 880 MHz>14 dB 0
AM915S339 915 MHz26 MHz2.5 dB902-928 MHz31 dB @ 950 MHz50 dB @ 880 MHz>14 dB 0

Items 545-560 of 586

per page
Set Descending Direction