10 GHz and Above Cavity Band Pass Filters

                                                                      We can find the Cavity Band Pass Filter for you!

                                                                                                      Click Here!  

10 GHz and Above Cavity Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AE19500B10936 19500 MHz940 MHz<4.0 dB19.03-19.97 GHz>25 dB @ 20.0-20.3 GHz>25 dB @ 0-18.7 GHz>14 dB
AB10700B1324 10700 MHz2600 MHz<1.5 dB9400-12000 MHzSee Full Datasheet>60 dB @ 8800 MHz>12 dB
AB15000B1322 15000 MHz4000 MHz<1.0 dB13000-17000 MHzSee Full Datasheet>65 dB @ 26000 MHz>14 dB
AE15000B11164 15000 MHz400 MHz<2.0 dB14800-15200 MHz>30 dB @ 16030 MHz>30 dB @ 14085 MHz>14 dB
AE10560B1379 10560 MHz800 MHz<1.0 dB10160-10960 MHz>20 dB @ 11160 MHz>35 dB @ 9730 MHz>15 dB
AE17000B1378 17000 MHz2700 MHz<1.0 dB15650-18350 MHz>20 dB @ 19025 MHz>20 dB @ 14975 MHz>14 dB
AE28000B1405 28000 MHz600 MHz<2.0 dB27700-28300 MHz>40 dB @ 28750 MHzSee Full Datasheet>14 dB
AE38400B11275 38.4 GHz347 MHz<3.0 dB38226.5-39174.5 MHz>38 dB @ 38.9 GHz>38 dB @ 37.9 GHz>10 dB
AE35000B11276 35000 MHz14000 MHz<1.5 dB28000-42000 MHzSee Full Datasheet>50 dB @ 25 GHz>10 dB
AE25400B11274 25400 MHz10000 MHz<2.0 dB20400-30400 MHz>40 dB @ 36.4-40 GHz>40 dB @ DC-14.4 GHz>10 dB
AE35000B11277 35000 MHz4000-6000 MHz<2.0 dBSee Full Datasheet<50 dB @ 41000-50000 MHz<60 dB @ 25150-28850 MHz>17 dB
AE20500B11422 20.5 GHz1000 MHz1.6 dB Max20000 - 21000 MHz49 dB min @ 21750 MHz46 dB min @ 19250 MHz12.736 dB
AE20500B11423 20.5 GHz600 MHz1.8 dB Max20200-20800 MHz59 dB min @ 21750 MHz57 dB min @ 19250 MHz12.736 dB
AE25500B11424 25.5 GHz9000 MHz1.0 dB Max21000-30000 MHz20 dB min @ 33000 MHz50 dB min @ 14000 MHz9.542 dB
AE20500B11425 20.5 GHz4000 MHz1.0 dB Max18500-22500 MHz34 dB min @ 25000 MHz36 dB min @ 16000 MHz10.881
AE12600B11426 12.6 GHz5400 MHz0.8 dB Max9900-15300 MHz29 dB min @ 18000 MHz45 dB min @ 6000 MHz10.881

Items 49-64 of 105

per page
Set Descending Direction