2001 - 4000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Cavity Band Pass Filter for you!

                                                                                                        Click Here!  

2001 - 4000 MHz Cavity Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AB2042B685 2042.5 MHz12 MHz<3 dB 2036.5-2048.5 MHz>50 dB @ 2057.5 MHz>50 dB @ 2027.5 MHz>14 dB
AB2042B696 2042.5 MHz20 MHz<3 dB 2032.5-2052.5 MHz>50 dB @ 2062.5 MHz>50 dB @ 2022.5 MHz>14 dB
AB2050B686 2050.5 MHz12 MHz<3 dB2044.5-2056.5 MHz>50 dB @ 2065.5 MHz>50 dB @ 2035.5 MHz>15 dB
AB2050B698 2050.5 MHz20 MHz<3 dB2040.5-2060.5 MHz>50 dB @ 2070.5 MHz>50 dB @ 2030.5 MHz>15 dB
AB2061B699 2061.5 MHz20 MHz<3 dB2051.5-2071.5 MHz>50 dB @ 2081.5 MHz>50 dB @ 2041.5 MHz>15 dB
AB2067B624 2067.5 MHz12 MHz2.5 dB2050.5-2084.5 MHzSee Full Datasheet>50 dB @ 30 MHz>15 dB
AB2067B687 2067.5 MHz12 MHz<3 dB2061.5-2073.5 MHz>50 dB @ 2082.5 MHz>50 dB @ 2052.5 MHz>15 dB
AB2067B700 2067.5 MHz20 MHz<3 dB2057.5-2077.5 MHz>50 dB @ 2087.5 MHz>50 dB @ 2047.5 MHz>15 dB
AB2073B701 2073.5 MHz20 MHz<3 dB2063.5-2083.5 MHz>50 dB @ 2093.5 MHz>50 dB @ 2053.5 MHz>15 dB
AB2084B688 2084.5 MHz12 MHz<3 dB2078.5-2090.5 MHz>50 dB @ 2099.5 MHz>50 dB @ 2069.5 MHz>15 dB
AB2084B702 2084.5 MHz20 MHz<3 dB2074.5-2094.5 MHz>50 dB @ 2104.5 MHz>50 dB @ 2064.5 MHz>15 dB
AB2085B703 2085.5 MHz20 MHz<3 dB2074.5-2094.5 MHz>50 dB @ 2105.5 MHz>50 dB @ 2065.5 MHz>15 dB
AB2097B704 2097.5 MHz20 MHz<3 dB2087.5-3007.5 MHz>50 dB @ 2117.5 MHz>50 dB @ 2077.5 MHz>15 dB
AB2101B689 2101.5 MHz12 MHz<3 dB2095.5-2107.5 MHz>50 dB @ 2116.5 MHz>50 dB @ 2086.5 MHz>15 dB
AB2101B705 2101.5 MHz20 MHz<3 dB2091.5-2111.5 MHz>50 dB @ 2121.5 MHz>50 dB @ 2081.5 MHz>15 dB
AB2109B706 2109.5 MHz20 MHz<3 dB2099.5-2119.5 MHz>50 dB @ 2129.5 MHz>50 dB @ 2089.5 MHz>15 dB

Items 33-48 of 476

per page