2001 - 4000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Cavity Band Pass Filter for you!

                                                                                                        Click Here!  

2001 - 4000 MHz Cavity Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AB2215B909 2215 MHz30 MHz<1.0 dB2200-2230 MHz>40 dB @ 2255-2500 MHz>40 dB @ 2000-2165 MHz>18 dB
AB2222B979 2222 MHz22 MHz<2.0 dB2211-2233 MHz>60 dB @ Fo +/- 32.5 MHz>60 dB @ Fo +/- 32.5 MHz>15 dB
AB2232B980 2232 MHz22 MHz<2.0 dB2221 - 2243 MHz>60 dB @ Fo +/- 32.5 MHz>60 dB @ Fo +/- 32.5 MHz>15 dB
AB2237B923 2237 MHz22 MHz<2.0 dB2226-2248 MHz>60 dB @ Fo +/- 32.5 MHz>60 dB @ Fo +/- 32.5 MHz>15 dB
AB2242B981 2242 MHz22 MHz<2.0 dB2231-2253 MHz>60 dB @ Fo +/- 32.5 MHz>60 dB @ Fo +/- 32.5 MHz>15 dB
AB2250B738 2250 MHz100 MHz<2.0 dB2200-2300 MHzSee Full Datasheet>60 dB @ 200 MHz>16 dB
AB2250B1153 2250 MHz100 MHz<0.8 dB2200-2300 MHz>95dB @ 2400-4000MHz>95dB @ DC-2120MHz>19 dB
AB2250B1212 2250 MHz100 MHz<0.8 dB2200-2300 MHz>95 dB @ 2400 MHz>95 dB @ 2120 MHz>18 dB
AB2252B982 2252 MHz22 MHz<2.5 dB2241-2263 MHz>60 dB @ Fo +/- 32.5 MHz>60 dB @ Fo +/- 32.5 MHz>15 dB
AB2262B983 2262 MHz22 MHz<2.0 dB2251-2273 MHz>60 dB @ Fo +/- 32.5 MHz>60 dB @ Fo +/- 32.5 MHz>15 dB
AB2272B984 2272 MHz22 MHz<2.0 dB2261-2283 MHz>60 dB @ Fo +/- 32.5 MHz>60 dB @ Fo +/- 32.5 MHz>15 dB
AB2282B985 2282 MHz22 MHz<2.0 dB2271-2293 MHz>60 dB @ Fo +/- 32.5 MHz>60 dB @ Fo +/- 32.5 MHz>15 dB
AB2300B1273 2300 MHZ200 MHz<1.0 dB2200-2400MHz>40dB @ 2450MHz>40dB @ 2150MHz>15 dB
AB2302B924 2302 MHz22 MHz<2.0 dB2291-2313 MHz>60 dB @ Fo +/- 32.5 MHz>60 dB @ Fo +/- 32.5 MHz>15 dB
AB2312B1006 2312.5 MHz19.2 MHz<1.0 dB2302.5-2322.5 MHzSee Full Datasheet>12 dB @ 212.5 MHz>14 dB
AB2337B1007 2337.5 MHz19.2 MHz<1.0 dB2327.5-2347.5 MHzSee Full Datasheet>12 dB @ 212.5 MHz>14 dB

Items 161-176 of 500

per page