2001 - 4000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Cavity Band Pass Filter for you!

                                                                                                        Click Here!  

2001 - 4000 MHz Cavity Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AB2097B1128 2097.5 MHz20 MHz<2.5 dB2087.5-2107.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2097B1129 2097.5 MHz34 MHz<2.5 dB2080.5-2114.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2101B629 2101.5 MHz12 MHz<2.5 dB2095.5-2107.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AB2101B1130 2101.5 MHz20 MHz<2.5 dB2091.5-2111.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2101B1131 2101.5 MHz34 MHz<2.5 dB2084.5-2118.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2109B630 2109.5 MHz12 MHz<2.5 dB2103.5-2115.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AB2109B644 2109.5 MHz12 MHz<2.5 dB2103.5-2115.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2109B1132 2109.5 MHz20 MHz<2.5 dB2099.5-2119.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2109B1133 2109.5 MHz34 MHz<2.5 dB2092.5-2126.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2120B874 2120 MHz51 MHz<1.0 dB2094-2145 MHz>50 dB @ 2575-5000 MHz>50 dB @ 0-1745 MHz>14 dB
AB2120B919 2120 MHz20 MHz<3.0 dB2110-2130 MHz>50 dB @ 2160 MHz>50 dB @ 2080 MHz>15 dB
AB2140B722 2140 MHz20 MHz<3.0 dB2130-2150 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2140B987 2140 MHz60 MHz<1.1 dB2110-2170 MHz>30 dB @ 8-10 GHz>70 dB @ DC-8GHz>15 dB
AB2140B1032 2140 MHz60 MHz<2.5 dB2110-2170 MHz>20 dB @ 2220 MHz>20 dB @ 2080 MHz>15 dB
AB2140B1259 2140 MHz59.6 MHz<1.3 dB2110.2-2169.8 MHz>57 dB @ 2200MHz>22 dB @ 2100MHz>14 dB
AB2212B978 2212 MHz22 MHz<2.0 dB2201-2223 MHz>60 dB @ Fo +/- 32.5 MHz>60 dB @ Fo +/- 32.5 MHz>15 dB

Items 145-160 of 500

per page