2001 - 4000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Cavity Band Pass Filter for you!

                                                                                                        Click Here!  

2001 - 4000 MHz Cavity Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
WiFi2452-9O 2452 MHz22 MHz<3.0 dB2441-2463 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB
Wifi2457-10 2457 MHz22 MHz<3.0 dB2446-2468 MHz>90 dB @ 2*Fo +/-22 MHz>60 dB @ Fo +/-25 MHz>15 dB
Wifi2457-10O 2457 MHz22 MHz<3.0 dB2446-2468 MHz>60 dB @ Fo +/-25 MHz>30 dB @ Fo +/- 20 MHz>15 dB
Wifi2467-12 2467 MHz22 MHz<3.0 dB2456-2478 MHz>90 dB @ 2*Fo +/-22 MHz>60 dB @ Fo +/-25 MHz>15 dB
Wifi2467-12O 2467 MHz22 MHz<3.0 dB2456-2478 MHz>60 dB @ Fo +/-25 MHz>30 dB @ Fo +/- 20 MHz>15 dB
Wifi2472-13 2472 MHz22 MHz<3.0 dB2461-2483 MHz>90 dB @ 2*Fo +/-22 MHz>60 dB @ Fo +/-25 MHz>15 dB
Wifi2472-13O 2472 MHz22 MHz<3.0 dB2461-2483 MHz>60 dB @ Fo +/-25 MHz>30 dB @ Fo +/- 20 MHz>15 dB
AB3425B645 3425 MHz25 MHz<2.5 dB3412.5-3437.5 MHzSee Full Datasheet>50 dB @ 54 MHz>14 dB
AE3300B10367 3300 MHz410 MHz<1.0 dB3095-3505 MHz>40 dB @ CF +/- 600 MHz>40 dB @ CF +/- 600 MHz>13 dB
AB2485B1313 2485 MHz22 MHz<3.0 dB2474-2496 MHz>90 dB @ 2*Fo +/- 22 MHz >60 dB @ Fo +/- 25 MHz>15 dB
Wifi4s2412-1 2412 MHz22 MHz<2.0 dB2397-2427 MHz>45 dB @ 2462 MHz>45 dB @ 2362 MHz>15 dB
Wifi4s2422-3 2422 MHz22 MHz<2.0 dB2407-2437 MHz>45 dB @ 2472 MHz>45 dB @ 2372 MHz>15 dB
WIFI4S2440-7 2440 MHz22 MHz<2.0 dB2425-2455 MHz>45 dB @ 2490 MHz>45 dB @ 2390 MHz>15 dB
Wifi4s2452-9 2452 MHz22 MHz<2.0 dB2437-2467 MHz>45 dB @ 2502 MHz>45 dB @ 2402 MHz>15 dB
Wifi4s2462-11 2462 MHz22 MHz<2.0 dB2447-2477 MHz>45 dB @ 2512 MHz>45 dB @ 2412 MHz>15 dB
WIFI2412-1O 2412 MHz22 MHz<3.0 dB2401-2423 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB

Items 289-304 of 480

per page