2001 - 4000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Cavity Band Pass Filter for you!

                                                                                                        Click Here!  

2001 - 4000 MHz Cavity Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
Wifi2412-1 2412 MHz22 MHz<3.0 dB2401-2423 MHz>60 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB
Wifi2417-2 2417 MHz22 MHz<3.0 dB2406-2428 MHz>90 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB
WIFI2417-2O 2417 MHz22 MHz<3.0 dB2406-2428 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB
Wifi2422-3 2422 MHz22 MHz<3.0 dB2411-2433 MHz>90 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB
Wifi2422-3O 2422 MHz22 MHz<3.0 dB2411-2433 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB
WIFI2437-6 2437 MHz22 MHz<3.0 dB2426-2448 MHz>90 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB
AE2437B1356 2437 MHz30 MHz<2.0 dB2422-2452 MHz>90 dB @ 2426 MHz>60 dB @ 2412 MHz>18 dB
Wifi2437-6O 2437 MHz22 MHz<3.0 dB2426-2448 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB
Wifi2452-9 2452 MHz22 MHz<3.0 dB2441-2463 MHz>90 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB
Wifi2462-11 2462 MHz22 MHz<3.0 dB2451-2473 MHz>90 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB
WIFI2462-11O 2462 MHz22 MHz<3.0 dB2451-2473 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB
AB2072B1327 2072.5 MHz95 MHz<0.35 dB2025-2120 MHzSee Full Datasheet>70 dB @ 2200-2300 MHz>14 dB
AB2355B1328 2355 MHz20 MHz<1.2 dB2345-2365 MHz>50 dB @ 2465 MHz>50 dB @ 2245 MHz>15 dB
AB2350B1329 2350 MHz300 MHz<1.2 dB2200-2500 MHz>50 dB @ 2600 MHz>50 dB @ 2100 MHz>15 dB
AB2415B1330 2415 MHz20 MHz<1.2 dB2405-2425 MHz>50 dB @ 2530 MHz>50 dB @ 2170 MHz>15 dB
AB2557B1336 2557.5 MHz95 MHz<0.6 dB2510-2605 MHz>43 dB @ 2857.5 MHz>41 dB @ 2257.5 MHz>14 dB

Items 305-320 of 480

per page