Notice: file_put_contents(): write of 8192 bytes failed with errno=28 No space left on device in /home/vhosts/anatechelectronics.com/httpdocs/vendor/cart2quote/module-license/Files/Alterations.php on line 2

Warning: file_put_contents(): Only -1 of 9835 bytes written, possibly out of free disk space in /home/vhosts/anatechelectronics.com/httpdocs/vendor/cart2quote/module-license/Files/Alterations.php on line 2

Notice: file_put_contents(): write of 3990 bytes failed with errno=28 No space left on device in /home/vhosts/anatechelectronics.com/httpdocs/vendor/cart2quote/module-license/Files/Alterations.php on line 2

Warning: file_put_contents(): Only -1 of 3990 bytes written, possibly out of free disk space in /home/vhosts/anatechelectronics.com/httpdocs/vendor/cart2quote/module-license/Files/Alterations.php on line 2
Page 22 | 2001-4000 Mhz Cavity Band Pass Filters |RF Filters|Anatech Electronics

2001 - 4000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Cavity Band Pass Filter for you!

                                                                                                        Click Here!  

2001 - 4000 MHz Cavity Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AB2355B1328 2355 MHz20 MHz<1.2 dB2345-2365 MHz>50 dB @ 2465 MHz>50 dB @ 2245 MHz>15 dB
AB2350B1329 2350 MHz300 MHz<1.2 dB2200-2500 MHz>50 dB @ 2600 MHz>50 dB @ 2100 MHz>15 dB
AB2415B1330 2415 MHz20 MHz<1.2 dB2405-2425 MHz>50 dB @ 2530 MHz>50 dB @ 2170 MHz>15 dB
AB2557B1336 2557.5 MHz95 MHz<0.6 dB2510-2605 MHz>43 dB @ 2857.5 MHz>41 dB @ 2257.5 MHz>14 dB
AB2365B1340 2365 MHz80 MHz<1.2 dB Max2325-2405 MHz>50 dB @ 2505 MHz>50 dB @ 2225 MHz>15 dB Min
AB2557B1341 2557.5 MHz95 MHz<0.6 dB2510-2605 MHz>32 dB @ 2857.5 MHz>32 dB @ 2257.5 MHz>14 dB
AB3500B1343 3500 MHz200 MHz<2.5 dB3400-3600 MHz>40 dB @ 3380 & 3620 MHz>10 dB @ 3390 & 3610 MHz>14 dB
AB3450B1342 3450 MHz80 MHz<2.5 dB3410-3490 MHz>40 dB @ 3390 & 3510 MHz>10 dB @ 3400 & 3500 MHz>14 dB
AB3700B1344 3700 MHz200 MHz<2.5 dB3600-3800 MHz>40 dB @ 3580 & 3820 MHz>10 dB @ 3590 & 3810 MHz>14 dB
AB2409B1346 2409.5 MHz195 MHz<0.5 dB2312-2507 MHzSee Full Datasheet>30 dB @ 2250 MHz15 dB MIn
AB2007B1345 2007.5 MHz485 MHz<0.5 dB1765-2250 MHzSee Full Datasheet>30 dB @ 2312 MHz>14 dB
AB2097B1349 2097.5 MHz12 MHz<2.5 dB2091.5-2103.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AE2275B10976 2275 MHz50 MHz<2.0 dB2250-2300 MHz>50 dB @ 2350 MHz>90 dB @ 2200 MHz>15 dB
AE2042B10863 2042.5 MHz315 MHz<1.0 dB1885-2200 MHz>30 dB @ 2250 MHz>30 dB @ 1835 MHz>15 dB
AE2097B1360 2097.5 MHz12 MHz<2.5 dB2091.5-2103.5 MHz>50 dB @ Fo +/- 15 MHz>50 dB @ Fo +/- 15 MHz>14 dB
AE2447B1359 2447 MHz12 MHz<2.5 dB2441-2453 MHz>50 dB @ Fo +/- 15 MHz>50 dB @ Fo +/- 15 MHz>14 dB

Items 337-352 of 500

per page