2001 - 4000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Cavity Band Pass Filter for you!

                                                                                                        Click Here!  

2001 - 4000 MHz Cavity Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AB2049B697 2049.5 MHz20 MHz<3.0 dB2039.5-2059.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2049B1114 2049.5 MHz20 MHz<2.5 dB2039.5-2059.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2049B1115 2049.5 MHz34 MHz<2.5 dB2032.5-2066.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2050B622 2050.5 MHZ12 MHz<2.5 dB2044.5-2056.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AB2050B1116 2050.5 MHZ20 MHz<2.5 dB2040.5-2060.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2050B1117 2050.5 MHZ34 MHz<2.5 dB2033.5-2084.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2050B1211 2050 MHZ900 MHz<1.5 dB1600-2500 MHz>80 dB @ 2950 MHz>80 dB @ 1150 MHz>14 dB
AB2061B623 2061.5 MHz12 MHz<2.5 dB2055.5-2067.5See Full Datasheet>50 dB @ 30 MHz>14 dB
AB2061B640 2061.5 MHz12 MHz<2.5 dB2055.5-2067.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2061B1118 2061.5 MHz20 MHz<2.5 dB2051.5-2071.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2061B1119 2061.5 MHz34 MHz<2.5 dB2044.5-2078.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2067B1120 2067.5 MHz20 MHz<2.5 dB2057.5-2077.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2072B737 2072.5 MHz95 MHz<2.0 dB2025-2120 MHzSee Full Datasheet>60 dB @ 200 MHz>16 dB
AB2073B625 2073.5 MHz12 MHz<2.5 dB2067.5-2079.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AB2073B641 2073.5 MHz12 MHz<2.5 dB2010.5-2079.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2073B1122 2073.5 MHz20 MHz<2.5 dB2065.5-2083.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB

Items 97-112 of 477

per page