2001 - 4000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Cavity Band Pass Filter for you!

                                                                                                        Click Here!  

2001 - 4000 MHz Cavity Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AB2042B620 2042.5 MHz12 MHz<2.5 dB2036.5-2048.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AB2042B1112 2042.5 MHz20 MHz<2.5 dB2032.5-2052.5 MHz>50 dB @ 40 MHz>50 dB @ 40 MHz>14 dB
AB2042B1113 2042.5 MHz34 MHz<2.5 dB2025.5-1059.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2049B621 2049.5 MHz12 MHz<2.5 dB2043.5-2055.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AB2049B639 2049.5 MHz12 MHz<2.5 dB2043.5-2055.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2049B697 2049.5 MHz20 MHz<3.0 dB2039.5-2059.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2049B1114 2049.5 MHz20 MHz<2.5 dB2039.5-2059.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2049B1115 2049.5 MHz34 MHz<2.5 dB2032.5-2066.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2050B622 2050.5 MHZ12 MHz<2.5 dB2044.5-2056.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AB2050B1116 2050.5 MHZ20 MHz<2.5 dB2040.5-2060.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2050B1117 2050.5 MHZ34 MHz<2.5 dB2033.5-2084.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2050B1211 2050 MHZ900 MHz<1.5 dB1600-2500 MHz>80 dB @ 2950 MHz>80 dB @ 1150 MHz>14 dB
AB2061B623 2061.5 MHz12 MHz<2.5 dB2055.5-2067.5See Full Datasheet>50 dB @ 30 MHz>14 dB
AB2061B640 2061.5 MHz12 MHz<2.5 dB2055.5-2067.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2061B1118 2061.5 MHz20 MHz<2.5 dB2051.5-2071.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2061B1119 2061.5 MHz34 MHz<2.5 dB2044.5-2078.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB

Items 113-128 of 499

per page