2001 - 4000 MHz Cavity Band Pass Filters

This section lists all cavity band pass filters within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet.

A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Cavity Band Pass Filter for you!

                                                                                                        Click Here!  

2001 - 4000 MHz Cavity Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AB2073B1123 2073.5 MHz34 MHz<2.5 dB2056.5-2090.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2084B626 2084.5 MHz12 MHz<2.5 dB2078.5-2090.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AB2084B1124 2084.5 MHz20 MHz<2.5 dB2074.5-2094.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2084B1125 2084.5 MHz34 MHz<2.5 dB2067.5-2101.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2085B627 2085.5 MHz12 MHz<2.5 dB2079.5-2091.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AB2085B642 2085.5 MHz12 MHz<2.5 dB2079.5-2091.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2085B1126 2085.5 MHz20 MHz<2.5 dB2075.5-2095.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2085B1127 2085.5 MHz34 MHz<2.5 dB2068.5-2102.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2097B628 2097.5 MHz12 MHz<2.5 dB2091.5-2103.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AB2097B643 2097.5 MHz12 MHz<2.5 dB2091.5-2103.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2097B1128 2097.5 MHz20 MHz<2.5 dB2087.5-2107.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2097B1129 2097.5 MHz34 MHz<2.5 dB2080.5-2114.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2101B629 2101.5 MHz12 MHz<2.5 dB2095.5-2107.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB
AB2101B1130 2101.5 MHz20 MHz<2.5 dB2091.5-2111.5 MHzSee Full Datasheet>50 dB @ 40 MHz>14 dB
AB2101B1131 2101.5 MHz34 MHz<2.5 dB2084.5-2118.5 MHzSee Full Datasheet>50 dB @ 60 MHz>14 dB
AB2109B630 2109.5 MHz12 MHz<2.5 dB2103.5-2115.5 MHzSee Full Datasheet>50 dB @ 30 MHz>14 dB

Items 113-128 of 477

per page