1001 - 2000 MHz Ceramic Band Pass Filters

This section lists all the ceramic band pass filters within the 1001 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product. If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Ceramic Band Pass Filter for you!

                                                                                                              Click Here!  

1001 - 2000 MHz Ceramic Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM1740B1206 1740 MHz60 MHz<2.0 dB1710-1770 MHz>50 dB @ 342-3540 MHz>50 dB @ 2017.2-2077.2 MHz>12 dB
AM1747B54 1747.5 MHz75 MHz<2.5 dB1710-1785 MHz>10 dB @ 1451-1677.5 MHz>34 dB @ DC-1451 MHz>12 dB
AM1575B1686 1575 MHzFo +/- 25 MHz<2.5 dB1550-1600 MHz>20 dB @ 1650 MHz>20 dB @ 1476 MHz>14 dB
AM1206B1685 1206 MHzFo +/- 45 MHz<1.3 dB1161-1251 MHz>20 dB @ 1362 MHz>20 dB @ 1076 MHz>14 dB
AM1230B1019 1230 MHz140 MHz<1.5 dB1160-1300 MHzSee Full Datasheet>20 dB @ 1500-1620 MHz>10 dB
AM1800B1687 1800 MHz50 MHz<2.0 dB1775-1825 MHz>49 dB @ 2050 MHz>49 dB @ 1550 MHz>14 dB
AM1800B1688 1800 MHz500 MHz<2.5 dB1550-2050 MHz>40 dB @ 2350 MHz>49 dB @ 1250 MHz>14 dB
AM1877B1405 1877 MHz10 MHz<2.2 dB1872-1882 MHz>40 dB @ 1962 MHz>40 dB @ 1792 MHz>14 dB
AM1575B1706 1575.42 MHz50 MHz<4.5 dB1550.42-1600.42 MHz>15 dB @ 1608 MHz>15 dB @ 1542 MHz>12 dB
AM1233B1704 1233 MHz42 MHz<3.0 dB1212-1254 MHz>45 dB @ 1306 MHz>50 dB @ 1166 MHz>15 dB
AM1602B1707 1602 MHz18 MHz<3.0 dB1593-1611 MHz>45 dB @ 1644 MHz>50 dB @ 1560 MHz>15 dB
AM1191B1703 1191.795 MHz92 MHz<5.0 dB1145.795-1237.795 MHz>45 dB @ 1272 MHz>45 dB @ 1112 MHz>12 dB
AM1278B1705 1278.75 MHz50 MHz<4.5 dB1253.75-1303.75 MHz>10 dB @ 1312 MHz>10 dB @ 1248 MHz>12 dB
AM1970B1714 1970 MHz100 MHz2.0 dB Max1920 - 2020 MHz50 dB Min @ 2170 MHz13.979 dB Min
AM2000B1730 2000 MHz400 MHz1.5 dB1800-2200 MHz15 dB @ 3600 MHz15 dB @ 1684 MHz>14 dB
AM1150B1731 1150 MHz100 MHz2.5 dB Max.1100-1200 MHz40 dB @ 1650 MHz 40 dB @ 1050 MHz14 dB min.

Items 225-240 of 260

per page
Set Descending Direction