- Home
- Products
- Standard RF Filters
- Band Pass Filters
- Ceramic Band Pass Filters
- 1001 - 2000 MHz Ceramic Band Pass Filters
1001 - 2000 MHz Ceramic Band Pass Filters
This section lists all the ceramic band pass filters within the 1001 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product. If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com
We can find the Ceramic Band Pass Filter for you!
Model | Center Frequency | Band Width | Insertion Loss | Pass Band | Rejection (high side) | Rejection (low side) | Return Loss | |
---|---|---|---|---|---|---|---|---|
AM1150B1731 | 1150 MHz | 100 MHz | 2.5 dB Max. | 1100-1200 MHz | 40 dB @ 1650 MHz | 40 dB @ 1050 MHz | 14 dB min. | |
AM1191B1703 | 1191.795 MHz | 92 MHz | <5.0 dB | 1145.795-1237.795 MHz | >45 dB @ 1272 MHz | >45 dB @ 1112 MHz | >12 dB | |
AM1206B1685 | 1206 MHz | Fo +/- 45 MHz | <1.3 dB | 1161-1251 MHz | >20 dB @ 1362 MHz | >20 dB @ 1076 MHz | >14 dB | |
AM1230B1019 | 1230 MHz | 140 MHz | <1.5 dB | 1160-1300 MHz | See Full Datasheet | >20 dB @ 1500-1620 MHz | >10 dB | |
AM1233B1704 | 1233 MHz | 42 MHz | <3.0 dB | 1212-1254 MHz | >45 dB @ 1306 MHz | >50 dB @ 1166 MHz | >15 dB | |
AM1278B1705 | 1278.75 MHz | 50 MHz | <4.5 dB | 1253.75-1303.75 MHz | >10 dB @ 1312 MHz | >10 dB @ 1248 MHz | >12 dB | |
AM1575B1686 | 1575 MHz | Fo +/- 25 MHz | <2.5 dB | 1550-1600 MHz | >20 dB @ 1650 MHz | >20 dB @ 1476 MHz | >14 dB | |
AM1575B1706 | 1575.42 MHz | 50 MHz | <4.5 dB | 1550.42-1600.42 MHz | >15 dB @ 1608 MHz | >15 dB @ 1542 MHz | >12 dB | |
AM1602B1707 | 1602 MHz | 18 MHz | <3.0 dB | 1593-1611 MHz | >45 dB @ 1644 MHz | >50 dB @ 1560 MHz | >15 dB | |
AM1740B1206 | 1740 MHz | 60 MHz | <2.0 dB | 1710-1770 MHz | >50 dB @ 342-3540 MHz | >50 dB @ 2017.2-2077.2 MHz | >12 dB | |
AM1747B54 | 1747.5 MHz | 75 MHz | <2.5 dB | 1710-1785 MHz | >10 dB @ 1451-1677.5 MHz | >34 dB @ DC-1451 MHz | >12 dB | |
AM1800B1687 | 1800 MHz | 50 MHz | <2.0 dB | 1775-1825 MHz | >49 dB @ 2050 MHz | >49 dB @ 1550 MHz | >14 dB | |
AM1800B1688 | 1800 MHz | 500 MHz | <2.5 dB | 1550-2050 MHz | >40 dB @ 2350 MHz | >49 dB @ 1250 MHz | >14 dB | |
AM1877B1405 | 1877 MHz | 10 MHz | <2.2 dB | 1872-1882 MHz | >40 dB @ 1962 MHz | >40 dB @ 1792 MHz | >14 dB | |
AM1970B1714 | 1970 MHz | 100 MHz | 2.0 dB Max | 1920 - 2020 MHz | 50 dB Min @ 2170 MHz | 13.979 dB Min | ||
AM2000B1730 | 2000 MHz | 400 MHz | 1.5 dB | 1800-2200 MHz | 15 dB @ 3600 MHz | 15 dB @ 1684 MHz | >14 dB |
Items 225-240 of 260
Standard RF & MW Filters
-
Standard RF & MW Filters
- Band Pass Filters
- Duplexers & Diplexers
- Low Pass Filters
- High Pass Filters
- RF Notch Filters
- Triplexers(0.6-10 GHz)
- RF Filters for Wireless Communication
- Tunable RF Filters(20-3000 MHz)
- Band Combiners
- Single In/Out Dual Band Filters
- Multiplexers(10-12000 MHz)
- Custom RF & MW Filters
- See All RF Products
-
Products
-
Standard RF & MW Filters
- Band Pass Filters
- Duplexers & Diplexers
- Low Pass Filters
- High Pass Filters
- RF Notch Filters
- Triplexers(0.6-10 GHz)
- RF Filters for Wireless Communication
- Tunable RF Filters(20-3000 MHz)
- Band Combiners
- Single In/Out Dual Band Filters
- Multiplexers(10-12000 MHz)
- Custom RF & MW Filters
- See All RF Products
-
Standard RF & MW Filters