1001 - 2000 MHz Ceramic Band Pass Filters

This section lists all the ceramic band pass filters within the 1001 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product. If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                    We can find the Ceramic Band Pass Filter for you!

                                                                                                              Click Here!  

1001 - 2000 MHz Ceramic Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM1450B1732 1450 MHz100 MHz2.5 dB Max.1400-1500 MHz40 dB @ 1650 Mhz40 dB @ 1350 MHz14 dB min.
AM1544B1734 1544.5 MHz1 MHz1.5 dB Max1544-1545 MHz6 dBc min @ 1580 MHz 6 dBc min @ 1523.1 MHz17.69 dB
AM1800B1614 1800 MHz100 MHz1.5 dB Max1750-1850 MHz50 dB @ 2140 MHz50 dB @ 1460 MHz14 dB
AM1695B1740 1695 MHz170 MHz min0.5 dB max1610-1780 Mhz30 dB min at 1030 - 1090 MHz20 dB Min
AE1538CB1771 1538.5 MHz41 MHz2.5dB Max.60dB Min. @ 1626 to 1675 MHz14dB Min
AE1962CB1780 1962.5 MHz65 MHz3.0 dB max.1930-1995 MHz20 dB Min. @ 2119.6 to 2184.6 MHz12 dB Min. @ 1850 to 1915 MHz10 dB Min.
AE1550CB1781 1550 MHz± 98 MHz2.0 dB Max.1452-1648 MHz40 dB Min. @ 2000 MHz20 dB Min. @ 1300 MHz10 dB Min
AE1087CB1795 1087.5 MHz255 MHz Min0.9 dB Max.960-1215 MHz30 dB Min @ 1365 MHz37 dB Min @ 860 MHz15 dB Min
AE1500CB1809 1500 MHz300 MHz3dB Max.1350-1650 MHz40 dB Min. @ 1750 MHz50 dB Min. @ 1250 MHz15 dB Min
AM1260B1485-E 1260 MHz50 MHz<2.0 dB1235-1285 MHz>35 dB @ 1510 MHz>35 dB @ 1510 MHz>14 dB
AM1445B1623-E 1445 MHz30 MHz<2.0 dB1430-1460 MHz>50 dB @ 1500 MHz>50 dB @ 1400 MHz>14 dB
AM1280B1500-E 1280 MHz5 MHz<4.0 dB1277.5-1282.5 MHz>30 dB @ 1315 MHz>30 dB @ 1245 MHz>14 dB
AM1842B1659-E 1842.5 MHzFo +/- 37.5 MHz<3.5 dB1805-1880 MHz>40 dB @ 1710-1785 MHz>50 dB @ DC-1710 MHz>15 dB
AM1747B1664-C 1747.5 MHzFo +/- 37.5 MHz<3.5 dB1710-1785 MHz>40 dB @ 1805-1880 MHz>35 dB @ DC-16902 MHz>15 dB
AM1950B1646-C 1950 MHz60 MHz-3.7 dB1920-1980 MHz-40 dB @ 2110-2170 MHz-20 dB @ 1741-1821 MHz-13 dB
AE1090CB1829 1090 MHz6 MHz3.0 dB Max1087-1093 MHz30 dB Min. @ 1130 MHz30 dB min. @ 1050 MHz18 dB min.

Items 241-256 of 260

per page
Set Descending Direction